Starting Lineups: Interporto - Ipora
 Brazil : Serie D
		
			Brazil : Serie D		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.31  | 5.46  | 1.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.54  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.86  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.08  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.27  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 2.37  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.04  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.64  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.44  | 2.53  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nacional-AM | 13 | 8 | 27 |  | |
| 2. | Ferroviario | 13 | 10 | 33 |  | |
| 3. | Nacional de Patos | 13 | 7 | 23 |  | |
| 4. | Retro | 13 | 7 | 26 |  | |
| 5. | Ceilandia | 13 | 7 | 27 |  | |
| 6. | Portuguesa RJ | 13 | 8 | 28 |  | |
| 7. | Patrocinense | 13 | 6 | 24 |  | |
| 8. | Hercilio Luz | 13 | 7 | 26 |  | |
| 9. | Tuna Luso | 13 | 7 | 25 |  | |
| 10. | Maranhao | 13 | 5 | 21 |  | |
| 11. | Sousa | 13 | 7 | 23 |  | |
| 12. | Bahia De Feira | 13 | 5 | 21 |  | |
| 13. | Operario VG | 13 | 7 | 24 |  | |
| 14. | Athletic Club | 13 | 8 | 26 |  | |
| 15. | Maringa FC | 13 | 5 | 21 |  | |
| 16. | SER Caxias | 13 | 6 | 20 |  | |
| 17. | Aguia De Maraba | 13 | 6 | 23 |  | |
| 18. | Atletico-CE | 13 | 5 | 20 |  | |
| 19. | Pacajus | 13 | 6 | 22 |  | |
| 20. | ASA | 13 | 5 | 16 |  | |
| 21. | Anapolis | 13 | 5 | 22 |  | |
| 22. | Democrata GV | 13 | 7 | 24 |  | |
| 23. | Inter de Limeira | 13 | 5 | 19 |  | |
| 24. | Sao Joseense | 13 | 5 | 20 |  | |
| 25. | Humaita | 13 | 5 | 18 |  | |
| 26. | Parnahyba | 13 | 4 | 16 |  | |
| 27. | Potiguar | 13 | 6 | 22 |  | |
| 28. | Falcon | 13 | 4 | 16 |  | |
| 29. | Brasiliense | 13 | 5 | 21 |  | |
| 30. | Santo Andre | 13 | 5 | 18 |  | |
| 31. | CRAC | 13 | 5 | 18 |  | |
| 32. | Camboriu | 13 | 5 | 19 |  | |
| 33. | Princesa Solimoes | 13 | 4 | 18 |  | |
| 34. | Tocantinopolis | 13 | 3 | 14 |  | |
| 35. | Santa Cruz | 13 | 5 | 20 |  | |
| 36. | Sergipe | 13 | 4 | 16 |  | |
| 37. | Uniao Rondonopolis | 13 | 6 | 20 |  | |
| 38. | Vitoria ES | 13 | 5 | 17 |  | |
| 39. | Ferroviaria | 13 | 4 | 17 |  | |
| 40. | Concordia | 13 | 5 | 19 |  | |
| 41. | Sao Raimundo RR | 13 | 4 | 15 |  | |
| 42. | Caucaia (Bra) | 13 | 2 | 13 |  | |
| 43. | Campinense | 13 | 5 | 18 |  | |
| 44. | Alagoinhas | 13 | 4 | 15 |  | |
| 45. | Ipora | 13 | 4 | 15 |  | |
| 46. | Resende (Bra) | 13 | 3 | 14 |  | |
| 47. | Piracicaba | 13 | 4 | 16 |  | |
| 48. | Brasil de Pelotas | 13 | 4 | 17 |  | |
| 49. | Sao Francisco FC | 13 | 3 | 9 |  | |
| 50. | Cordino EC | 13 | 2 | 11 |  | |
| 51. | Iguatu | 13 | 4 | 13 |  | |
| 52. | Cruzeiro Arapiraca | 13 | 4 | 15 |  | |
| 53. | Interporto | 13 | 1 | 6 |  | |
| 54. | Nova Iguacu | 13 | 2 | 10 |  | |
| 55. | Cascavel | 13 | 2 | 13 |  | |
| 56. | Aimore | 13 | 1 | 10 |  | |
| 57. | Trem | 13 | 2 | 8 |  | |
| 58. | Fluminense-PI | 13 | 1 | 8 |  | |
| 59. | Globo | 13 | 1 | 4 |  | |
| 60. | Jacuipense | 13 | 3 | 15 |  | |
| 61. | Real Ariquemes | 13 | 1 | 5 |  | |
| 62. | Real Noroeste | 13 | 1 | 6 |  | |
| 63. | Operario MS | 13 | 1 | 8 |  | |
| 64. | Novo Hamburgo (Bra) | 13 | 1 | 7 |  | 
| 
		
			Interporto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Interporto Ipora | Ipora | 0:2 | 5.31 | 5.46 | 1.36 | 15.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Brasiliense Interporto | Interporto | 10:0 | 1.04 | 10.67 | 37.02 | 11.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Interporto Ceilandia | Ceilandia | 0:2 | 02.07.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Real Ariquemes Interporto | Interporto | 0:0 | 2.81 | 3.7 | 2.08 | 25.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Operario VG Interporto | Interporto | 6:0 | 2.18 | 2.88 | 3.34 | 18.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Interporto Anapolis | Anapolis | 0:0 | 1.13 | 6.58 | 15.31 | 14.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Anapolis Interporto | Interporto | 7:0 | 1.09 | 8.63 | 13.58 | 10.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Interporto Operario VG | Operario VG | 0:2 | 6.96 | 3.89 | 1.39 | 07.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Interporto Real Ariquemes | Real Ariquemes | 1:1 | 1.98 | 4.11 | 2.8 | 03.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ceilandia Interporto | Interporto | 4:0 | 1.05 | 11.99 | 20.32 | 27.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ipora: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Interporto Ipora | Ipora | 0:2 | 5.31 | 5.46 | 1.36 | 15.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Anapolis | Anapolis | 1:1 | 2.86 | 2.96 | 2.4 | 09.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Uniao Rondonopolis Ipora | Ipora | 3:0 | 1.56 | 3.4 | 5.9 | 01.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Operario VG | Operario VG | 0:2 | 1.92 | 3.05 | 3.91 | 25.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Real Ariquemes Ipora | Ipora | 2:1 | 5.85 | 3.64 | 1.52 | 18.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Brasiliense | Brasiliense | 0:0 | 2.42 | 2.73 | 3.08 | 14.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Brasiliense Ipora | Ipora | 3:3 | 1.71 | 3.22 | 4.72 | 11.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Real Ariquemes | Real Ariquemes | 2:0 | 1.26 | 4.16 | 8.11 | 07.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Operario VG Ipora | Ipora | 2:1 | 2 | 2.91 | 3.82 | 03.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Uniao Rondonopolis | Uniao Rondonopolis | 1:0 | 2.07 | 2.7 | 3.98 | 28.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Interporto - Ipora
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Interporto Ipora | Ipora | 0:2 | 5.31 | 5.46 | 1.36 | 15.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ipora Interporto | Interporto | 8:1 | 1.37 | 3.54 | 7.13 | 14.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
