Starting Lineups: Internacional - Ind. Medellin
 South America : Copa Libertadores - Group Stage
		
			South America : Copa Libertadores - Group Stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.4  | 4.77  | 8.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.34  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.9  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.94  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.47  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.64  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.21  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.93  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.65  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.49  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.39  | 3.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.26  | 4.14  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Racing Club | 5 | 3 | 10 |  | |
| 2. | Ind. Medellin | 5 | 3 | 10 |  | |
| 3. | Bolivar | 5 | 4 | 12 |  | |
| 4. | Fluminense | 5 | 3 | 9 |  | |
| 5. | Argentinos Jrs | 5 | 3 | 11 |  | |
| 6. | Boca Juniors | 5 | 3 | 10 |  | |
| 7. | Athletico-PR | 5 | 3 | 10 |  | |
| 8. | Olimpia Asuncion | 5 | 3 | 11 |  | |
| 9. | Flamengo RJ | 5 | 2 | 8 |  | |
| 10. | Internacional | 5 | 2 | 9 |  | |
| 11. | Palmeiras | 5 | 4 | 12 |  | |
| 12. | River Plate | 5 | 2 | 7 |  | |
| 13. | Ind. del Valle | 5 | 3 | 9 |  | |
| 14. | Pereira | 5 | 2 | 7 |  | |
| 15. | Atletico-MG | 5 | 3 | 9 |  | |
| 16. | Atl. Nacional | 5 | 3 | 10 |  | |
| 17. | Nublense | 5 | 1 | 5 |  | |
| 18. | Nacional | 5 | 2 | 8 |  | |
| 19. | Barcelona SC | 5 | 1 | 3 |  | |
| 20. | Sporting Cristal | 5 | 2 | 7 |  | |
| 21. | Corinthians | 5 | 1 | 4 |  | |
| 22. | Monagas | 5 | 1 | 5 |  | |
| 23. | Libertad Asuncion (Par) | 5 | 2 | 6 |  | |
| 24. | FBC Melgar | 5 | 1 | 4 |  | |
| 25. | Aucas | 5 | 1 | 4 |  | |
| 26. | Metropolitanos | 5 | 0 | 0 |  | |
| 27. | Cerro Porteno | 5 | 1 | 3 |  | |
| 28. | The Strongest | 5 | 2 | 6 |  | |
| 29. | Liverpool M. | 5 | 1 | 4 |  | |
| 30. | Colo Colo | 5 | 1 | 5 |  | |
| 31. | Alianza Lima | 5 | 1 | 4 |  | |
| 32. | Patronato | 5 | 1 | 3 |  | 
| 
		
			Internacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Internacional Ind. Medellin | Ind. Medellin | 3:1 | 1.4 | 4.77 | 8.67 | 29.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| America MG Internacional | Internacional | 1:2 | 2.01 | 3.46 | 4.14 | 26.06.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Coritiba Internacional | Internacional | 0:1 | 2.75 | 3.01 | 3.02 | 23.06.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Internacional Vasco | Vasco | 2:1 | 1.83 | 3.54 | 4.95 | 11.06.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Nacional Internacional | Internacional | 1:1 | 2.87 | 3.12 | 2.75 | 08.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Santos Internacional | Internacional | 1:1 | 2.52 | 2.88 | 3.54 | 04.06.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Internacional America MG | America MG | 3:2 | 1.61 | 3.9 | 5.86 | 01.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Internacional Bahia | Bahia | 2:0 | 2.12 | 3.52 | 3.67 | 28.05.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Metropolitanos Internacional | Internacional | 1:2 | 5.95 | 3.7 | 1.67 | 26.05.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Gremio Internacional | Internacional | 3:1 | 2.05 | 3.36 | 4.1 | 22.05.23 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ind. Medellin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Internacional Ind. Medellin | Ind. Medellin | 3:1 | 1.4 | 4.77 | 8.67 | 29.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Millonarios Ind. Medellin | Ind. Medellin | 2:1 | 1.68 | 3.78 | 5.63 | 18.06.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin America De Cali | America De Cali | 0:1 | 2.57 | 3.36 | 2.89 | 13.06.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Metropolitanos Ind. Medellin | Ind. Medellin | 0:1 | 6.86 | 4.19 | 1.53 | 09.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Chico | Chico | 0:0 | 1.86 | 3.42 | 4.85 | 04.06.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Chico Ind. Medellin | Ind. Medellin | 1:0 | 2.46 | 3.13 | 3.26 | 01.06.23 PA | |||||||||||||||||||||||||||||||||||||||||
| America De Cali Ind. Medellin | Ind. Medellin | 2:0 | 2.17 | 3.29 | 3.72 | 29.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Nacional | Nacional | 2:1 | 1.92 | 3.65 | 4.17 | 24.05.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Millonarios | Millonarios | 2:2 | 1.98 | 3.3 | 4.42 | 21.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin U. Magdalena | U. Magdalena | 4:0 | 1.4 | 4.53 | 8.55 | 18.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Internacional - Ind. Medellin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Internacional Ind. Medellin | Ind. Medellin | 3:1 | 1.4 | 4.77 | 8.67 | 29.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Internacional | Internacional | 1:1 | 3.25 | 2.99 | 2.56 | 05.04.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Internacional Ind. Medellin | Ind. Medellin | 2:0 | 18.05.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Internacional | Internacional | 0:1 | 27.04.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
