Starting Lineups: Innstrandens - Ham-Kam 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.47  | 4.2  | 2.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.5  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.6  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.74  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.94  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.11  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.34  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.75  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.42  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.2  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.49  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 17 | 16 | 49 |  | |
| 2. | Elverum | 17 | 13 | 40 |  | |
| 3. | Floya | 17 | 12 | 38 |  | |
| 4. | Harstad | 17 | 10 | 33 |  | |
| 5. | Skjervoy | 16 | 9 | 29 |  | |
| 6. | Kongsvinger 2 | 17 | 7 | 25 |  | |
| 7. | Ham-Kam 2 | 17 | 6 | 20 |  | |
| 8. | Ulfstind | 16 | 5 | 18 |  | |
| 9. | Mjolner | 17 | 4 | 18 |  | |
| 10. | Innstrandens | 16 | 5 | 17 |  | |
| 11. | Fredrikstad 2 | 16 | 4 | 16 |  | |
| 12. | Fyllingsdalen | 16 | 3 | 12 |  | |
| 13. | Jeloy | 17 | 3 | 11 |  | |
| 14. | Bodo/Glimt 2 | 16 | 1 | 4 |  | 
| 
		
			Innstrandens: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Ham-Kam 2 | Ham-Kam 2 | 2:5 | 2.47 | 4.2 | 2.17 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Innstrandens | Innstrandens | 3:0 | 1.36 | 5.12 | 5.61 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Innstrandens Fyllingsdalen | Fyllingsdalen | 4:1 | 03.08.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Mjolner Innstrandens | Innstrandens | 0:1 | 28.07.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Floya | Floya | 1:3 | 30.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Innstrandens | Innstrandens | 0:1 | 1.92 | 4.1 | 2.94 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Innstrandens Bodo/Glimt 2 | Bodo/Glimt 2 | 2:1 | 08.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Innstrandens | Innstrandens | 3:2 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Kongsvinger 2 | Kongsvinger 2 | 3:7 | 26.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fyllingsdalen Innstrandens | Innstrandens | 1:1 | 1.87 | 3.86 | 3.21 | 18.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ham-Kam 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Ham-Kam 2 | Ham-Kam 2 | 2:5 | 2.47 | 4.2 | 2.17 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Kongsvinger 2 | Kongsvinger 2 | 2:3 | 1.99 | 3.99 | 2.84 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Elverum Ham-Kam 2 | Ham-Kam 2 | 6:1 | 1.3 | 5.74 | 5.9 | 05.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Harstad | Harstad | 1:2 | 1.83 | 4.17 | 3.15 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.88 | 4.34 | 2.93 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Honefoss | Honefoss | 3:5 | 3.92 | 5.31 | 1.51 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.46 | 5.18 | 4.36 | 17.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Skjervoy | Skjervoy | 2:2 | 4.56 | 5.56 | 1.41 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Harstad Ham-Kam 2 | Ham-Kam 2 | 6:1 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Fyllingsdalen | Fyllingsdalen | 6:1 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Innstrandens - Ham-Kam 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Ham-Kam 2 | Ham-Kam 2 | 2:5 | 2.47 | 4.2 | 2.17 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Innstrandens | Innstrandens | 3:1 | 20.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
