Starting Lineups: Ingolstadt U19 - Karlsruher SC U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.02  | 3.61  | 3.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.49  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.6  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.76  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.01  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.21  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.51  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.03  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.77  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.27  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.53  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.1  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim U19 | 24 | 20 | 61 |  | |
| 2. | Ingolstadt U19 | 24 | 16 | 52 |  | |
| 3. | Stuttgart U19 | 24 | 14 | 45 |  | |
| 4. | Eintracht Frankfurt U19 | 24 | 13 | 44 |  | |
| 5. | Mainz U19 | 24 | 12 | 43 |  | |
| 6. | Karlsruher SC U19 | 24 | 14 | 42 |  | |
| 7. | Bayern U19 | 24 | 10 | 34 |  | |
| 8. | Munich 1860 U19 | 24 | 9 | 34 |  | |
| 9. | Nurnberg U19 | 25 | 7 | 27 |  | |
| 10. | Heidenheim U19 | 25 | 7 | 25 |  | |
| 11. | Furth U19 | 24 | 6 | 23 |  | |
| 12. | Sandhausen U19 | 24 | 5 | 18 |  | |
| 13. | Kaiserslautern U19 | 24 | 4 | 17 |  | |
| 14. | Augsburg U19 | 24 | 4 | 14 |  | 
| 
		
			Ingolstadt U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 1:0 | 2.02 | 3.61 | 3.19 | 10.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Furth U19 | Furth U19 | 4:0 | 1.69 | 4.09 | 3.99 | 07.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz U19 Ingolstadt U19 | Ingolstadt U19 | 2:2 | 1.79 | 4.12 | 3.54 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Sandhausen U19 | Sandhausen U19 | 3:0 | 1.71 | 4.13 | 3.83 | 09.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Ingolstadt U19 | Ingolstadt U19 | 1:2 | 2.6 | 3.75 | 2.31 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Ingolstadt U19 | Ingolstadt U19 | 0:1 | 3.7 | 4.07 | 1.76 | 11.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Bayern U19 | Bayern U19 | 3:1 | 3.52 | 4.31 | 1.76 | 03.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Nurnberg U19 Ingolstadt U19 | Ingolstadt U19 | 3:5 | 1.83 | 4.29 | 3.28 | 28.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Hoffenheim U19 | Hoffenheim U19 | 0:2 | 6.27 | 5.83 | 1.32 | 21.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Ingolstadt U19 | Ingolstadt U19 | 3:4 | 3.51 | 3.74 | 1.88 | 29.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Karlsruher SC U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 1:0 | 2.02 | 3.61 | 3.19 | 10.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Hoffenheim U19 | Hoffenheim U19 | 1:6 | 3.55 | 4.3 | 1.75 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Karlsruher U19 | Karlsruher U19 | 1:3 | 2.7 | 3.58 | 2.29 | 09.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Heidenheim U19 | Heidenheim U19 | 3:0 | 1.71 | 4.11 | 3.9 | 02.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt U19 Karlsruher U19 | Karlsruher U19 | 1:2 | 2.17 | 3.87 | 2.73 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Mainz U19 | Mainz U19 | 5:3 | 3.19 | 3.7 | 2 | 12.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart U19 Karlsruher U19 | Karlsruher U19 | 2:1 | 1.67 | 4.5 | 3.81 | 04.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Augsburg U19 | Augsburg U19 | 4:3 | 1.52 | 4.6 | 4.79 | 29.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Karlsruher U19 | Karlsruher U19 | 3:1 | 3.26 | 3.84 | 1.93 | 21.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 0:1 | 1.86 | 4.01 | 3.35 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ingolstadt U19 - Karlsruher SC U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 1:0 | 2.02 | 3.61 | 3.19 | 10.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 1.87 | 3.96 | 3.37 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 0:1 | 3.64 | 4.33 | 1.67 | 18.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 2:2 | 18.09.21 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 2:4 | 24.10.20 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 0:3 | 08.02.20 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 1:2 | 21.08.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 2:3 | 05.05.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 1:1 | 24.11.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 2:2 | 06.05.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
