Starting Lineups: Indy Eleven - Detroit
 USA : USL Championship
		
			USA : USL Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.22  | 3.32  | 3.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.43  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.02  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.41  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.6  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.62  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Loudoun | 8 | 6 | 18 |  | |
| 2. | San Antonio | 8 | 5 | 16 |  | |
| 3. | Louisville City | 7 | 5 | 17 |  | |
| 4. | New Mexico | 7 | 5 | 15 |  | |
| 5. | Charleston | 7 | 5 | 15 |  | |
| 6. | Monterey Bay | 8 | 4 | 14 |  | |
| 7. | Detroit | 8 | 4 | 15 |  | |
| 8. | FC Tulsa | 7 | 4 | 12 |  | |
| 9. | North Carolina | 8 | 3 | 11 |  | |
| 10. | El Paso | 8 | 3 | 12 |  | |
| 11. | Pittsburgh | 7 | 2 | 7 |  | |
| 12. | Las Vegas Lights | 7 | 3 | 11 |  | |
| 13. | Miami FC | 6 | 2 | 6 |  | |
| 14. | Orange County SC | 7 | 3 | 10 |  | |
| 15. | Indy Eleven | 6 | 1 | 6 |  | |
| 16. | Oakland Roots | 7 | 2 | 7 |  | |
| 17. | Birmingham | 7 | 1 | 6 |  | |
| 18. | Colorado Springs | 8 | 1 | 7 |  | |
| 19. | Rhode Island (Usa) | 6 | 1 | 5 |  | |
| 20. | Lexington | 8 | 1 | 7 |  | |
| 21. | Tampa Bay | 7 | 1 | 4 |  | |
| 22. | Phoenix Rising | 8 | 1 | 7 |  | |
| 23. | Hartford Athletic | 6 | 1 | 3 |  | |
| 24. | Sacramento Republic | 6 | 1 | 6 |  | 
| 
		
			Indy Eleven: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 2:2 | 2.22 | 3.32 | 3.19 | 04.05.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Indy Eleven | Indy Eleven | 0:4 | 3.38 | 3.4 | 2.02 | 27.04.25 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Charleston | Charleston | 1:3 | 2.93 | 3.63 | 2.24 | 20.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Miami FC | Miami FC | 1:0 | 1.81 | 3.37 | 4.53 | 17.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven North Carolina | North Carolina | 2:2 | 2.25 | 3.4 | 3.06 | 06.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Colorado Springs | Colorado Springs | 2:3 | 2.22 | 3.37 | 3.15 | 30.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Lexington Indy Eleven | Indy Eleven | 1:1 | 2.6 | 3.42 | 2.58 | 23.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Miami FC Indy Eleven | Indy Eleven | 1:3 | 4.43 | 4.02 | 1.69 | 16.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati 2 Indy Eleven | Indy Eleven | 3:1 | 03.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 5:0 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Detroit: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 2:2 | 2.22 | 3.32 | 3.19 | 04.05.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Pittsburgh | Pittsburgh | 1:0 | 2.39 | 2.53 | 3.69 | 26.04.25 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Detroit Rhode Island | Rhode Island | 2:0 | 3.44 | 3.18 | 2.17 | 19.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Westchester SC | Westchester SC | 3:1 | 17.04.25 USO | ||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Rising Detroit | Detroit | 2:3 | 2.25 | 3.17 | 3.28 | 13.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Monterey Bay | Monterey Bay | 0:0 | 1.75 | 3.65 | 4.6 | 05.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Detroit | Detroit | 2:0 | 1.5 | 4.02 | 6.83 | 29.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Birmingham | Birmingham | 2:2 | 1.75 | 3.69 | 4.49 | 22.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Colorado Springs Detroit | Detroit | 1:2 | 1.95 | 3.06 | 4.41 | 16.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Miami FC Detroit | Detroit | 0:2 | 3.96 | 3.93 | 1.79 | 09.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Indy Eleven - Detroit
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 2:2 | 2.22 | 3.32 | 3.19 | 04.05.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Indy Eleven | Indy Eleven | 0:0 | 2.22 | 3.23 | 3.28 | 12.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 3:0 | 1.73 | 3.76 | 4.53 | 23.05.24 USO | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 1:2 | 1.75 | 3.58 | 4.69 | 31.03.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 3:0 | 1.78 | 3.61 | 4.57 | 01.10.23 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Indy Eleven | Indy Eleven | 0:1 | 2.09 | 3.07 | 3.94 | 25.03.23 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Indy Eleven | Indy Eleven | 0:0 | 1.61 | 3.63 | 6.24 | 04.09.22 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 0:1 | 2.26 | 3.65 | 2.93 | 10.07.22 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 1:1 | 16.02.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Detroit | Detroit | 2:1 | 14.02.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
