Starting Lineups: Independiente Petrolero (Bol) - Tomayapo
 Bolivia : Division Profesional
		
			Bolivia : Division Profesional		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 4.01  | 5.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.44  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.62  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.56  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.28  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.98  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.71  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.55  | 2.43  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | The Strongest | 30 | 18 | 61 |  | |
| 2. | Bolivar | 30 | 16 | 54 |  | |
| 3. | Always Ready | 30 | 15 | 54 |  | |
| 4. | Nacional Potosi | 30 | 15 | 51 |  | |
| 5. | Tomayapo | 30 | 12 | 46 |  | |
| 6. | Aurora | 30 | 12 | 45 |  | |
| 7. | Santa Cruz | 30 | 12 | 43 |  | |
| 8. | Wilstermann (Bol) | 30 | 12 | 42 |  | |
| 9. | Oriente Petrolero | 30 | 10 | 40 |  | |
| 10. | Universitario de Vinto | 30 | 8 | 37 |  | |
| 11. | Independiente Petrolero (Bol) | 30 | 12 | 37 |  | |
| 12. | Royal Pari | 30 | 8 | 34 |  | |
| 13. | Libertad | 31 | 9 | 33 |  | |
| 14. | Vaca Diez | 30 | 8 | 32 |  | |
| 15. | Guabira | 30 | 9 | 32 |  | |
| 16. | Palmaflor | 31 | 8 | 29 |  | |
| 17. | Blooming | 30 | 7 | 27 |  | 
| 
		
			Independiente Petrolero (Bol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vaca Diez Independiente | Independiente | 1:0 | 2.11 | 3.42 | 3.42 | 01.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| U. Sucre Independiente | Independiente | 2:1 | 3.6 | 3.78 | 1.89 | 07.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Palmaflor Independiente Petrolero | Independiente Petrolero | 2:1 | 1.9 | 3.58 | 3.95 | 01.09.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente U. Sucre | U. Sucre | 2:0 | 1.71 | 3.8 | 4.77 | 25.07.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente U. Sucre | U. Sucre | 1:0 | 08.05.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| U. Sucre Independiente | Independiente | 1:2 | 14.03.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Real Potosi Independiente | Independiente | 0:5 | 02.12.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Independiente San Jose | San Jose | 4:0 | 02.11.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Palmaflor Independiente Petrolero | Independiente Petrolero | 0:0 | 21.10.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Independiente Petrolero Palmaflor | Palmaflor | 2:0 | 09.05.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Tomayapo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Independiente Tomayapo | Tomayapo | 0:3 | 1.57 | 4.01 | 5.81 | 28.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Universitario de Vinto | Universitario de Vinto | 0:2 | 2.48 | 3.29 | 2.86 | 20.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Tomayapo | Tomayapo | 3:1 | 1.38 | 4.89 | 7.82 | 13.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Wilstermann | Wilstermann | 0:0 | 2.52 | 3.08 | 2.98 | 07.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Tomayapo | Tomayapo | 1:1 | 1.2 | 7.07 | 13.24 | 02.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Wilstermann | Wilstermann | 1:5 | 2.39 | 3.45 | 2.62 | 28.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Vaca Diez | Vaca Diez | 3:2 | 1.7 | 3.88 | 4.68 | 24.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Tomayapo | Tomayapo | 1:1 | 2.13 | 3.41 | 3.39 | 16.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 2:1 | 3.5 | 3.39 | 2.1 | 11.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Blooming Tomayapo | Tomayapo | 2:2 | 1.55 | 4.02 | 6.12 | 31.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Independiente Petrolero (Bol) - Tomayapo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
