Starting Lineups: Ind. del Valle - Cumbaya
 Ecuador : Liga Pro - First stage
		
			Ecuador : Liga Pro - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.21  | 6.43  | 14.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.84  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.1  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.39  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.66  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.88  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 3.35  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.76  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.46  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.85  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.66  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.48  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.29  | 3.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.23  | 4.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ind. del Valle | 14 | 9 | 32 |  | |
| 2. | Barcelona SC | 14 | 9 | 31 |  | |
| 3. | LDU Quito | 14 | 9 | 29 |  | |
| 4. | Aucas | 14 | 8 | 28 |  | |
| 5. | Emelec | 14 | 6 | 24 |  | |
| 6. | U. Catolica | 14 | 6 | 22 |  | |
| 7. | EL Nacional | 14 | 7 | 21 |  | |
| 8. | Macara | 14 | 4 | 18 |  | |
| 9. | Tecnico U. | 14 | 4 | 16 |  | |
| 10. | Dep. Cuenca | 14 | 3 | 15 |  | |
| 11. | Mushuc Runa | 14 | 4 | 15 |  | |
| 12. | Orense | 14 | 3 | 15 |  | |
| 13. | Imbabura | 14 | 3 | 12 |  | |
| 14. | Cumbaya | 14 | 3 | 11 |  | |
| 15. | Delfin | 14 | 2 | 9 |  | |
| 16. | Libertad | 14 | 1 | 3 |  | 
| 
		
			Ind. del Valle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 3:0 | 1.21 | 6.43 | 14.24 | 16.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 3:1 | 1.75 | 3.57 | 5.05 | 10.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Ind. del Valle | Ind. del Valle | 0:1 | 4.33 | 3.35 | 1.93 | 02.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Dep. Quito | Dep. Quito | 2:1 | 1.18 | 6.51 | 11.5 | 18.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Everton Ind. del Valle | Ind. del Valle | 1:2 | 3.3 | 3.13 | 2.16 | 01.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Ind. del Valle | Ind. del Valle | 2:1 | 2.65 | 2.99 | 3.01 | 18.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle LDU Quito | LDU Quito | 0:0 | 2.33 | 3.1 | 3.42 | 11.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| El Nacional Ind. del Valle | Ind. del Valle | 2:1 | 2.58 | 3.39 | 2.69 | 02.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Orense | Orense | 2:2 | 1.37 | 4.78 | 8.99 | 26.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 2:0 | 3.21 | 3.52 | 2.23 | 12.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cumbaya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 3:0 | 1.21 | 6.43 | 14.24 | 16.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya LDU Quito | LDU Quito | 1:3 | 8.94 | 4.63 | 1.38 | 11.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Tecnico U. Cumbaya | Cumbaya | 1:0 | 1.49 | 3.98 | 7.89 | 03.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Cumbaya | Cumbaya | 3:1 | 1.59 | 3.68 | 5.79 | 02.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya LDU Quito | LDU Quito | 1:2 | 9.79 | 4.53 | 1.37 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| U. Catolica Cumbaya | Cumbaya | 1:0 | 1.37 | 4.9 | 8.48 | 11.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Orense | Orense | 0:1 | 3.21 | 2.97 | 2.53 | 05.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Cumbaya | Cumbaya | 4:0 | 1.49 | 4.01 | 7.64 | 29.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Tecnico U. | Tecnico U. | 0:1 | 4.64 | 3.28 | 1.9 | 21.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Cumbaya | Cumbaya | 3:0 | 1.38 | 4.32 | 10.66 | 07.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ind. del Valle - Cumbaya
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 3:0 | 1.21 | 6.43 | 14.24 | 16.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 2:0 | 1.27 | 5.52 | 12.09 | 13.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Ind. del Valle | Ind. del Valle | 1:0 | 6.23 | 4.15 | 1.54 | 07.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 2:0 | 1.29 | 5.46 | 10.83 | 10.07.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Ind. del Valle | Ind. del Valle | 0:1 | 21.02.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
