Starting Lineups: Ind. del Valle - Barcelona SC
 Ecuador : Liga Pro - First stage
		
			Ecuador : Liga Pro - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.75  | 3.57  | 5.05  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.09  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.41  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.66  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.9  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.09  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.74  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.37  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.98  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ind. del Valle | 14 | 9 | 32 |  | |
| 2. | Barcelona SC | 14 | 9 | 31 |  | |
| 3. | LDU Quito | 14 | 9 | 29 |  | |
| 4. | Aucas | 14 | 8 | 28 |  | |
| 5. | Emelec | 14 | 6 | 24 |  | |
| 6. | U. Catolica | 14 | 6 | 22 |  | |
| 7. | EL Nacional | 14 | 7 | 21 |  | |
| 8. | Macara | 14 | 4 | 18 |  | |
| 9. | Tecnico U. | 14 | 4 | 16 |  | |
| 10. | Dep. Cuenca | 14 | 3 | 15 |  | |
| 11. | Mushuc Runa | 14 | 4 | 15 |  | |
| 12. | Orense | 14 | 3 | 15 |  | |
| 13. | Imbabura | 14 | 3 | 12 |  | |
| 14. | Cumbaya | 14 | 3 | 11 |  | |
| 15. | Delfin | 14 | 2 | 9 |  | |
| 16. | Libertad | 14 | 1 | 3 |  | 
| 
		
			Ind. del Valle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 3:1 | 1.75 | 3.57 | 5.05 | 10.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Ind. del Valle | Ind. del Valle | 0:1 | 4.33 | 3.35 | 1.93 | 02.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Dep. Quito | Dep. Quito | 2:1 | 1.18 | 6.51 | 11.5 | 18.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Everton Ind. del Valle | Ind. del Valle | 1:2 | 3.3 | 3.13 | 2.16 | 01.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Ind. del Valle | Ind. del Valle | 2:1 | 2.65 | 2.99 | 3.01 | 18.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle LDU Quito | LDU Quito | 0:0 | 2.33 | 3.1 | 3.42 | 11.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| El Nacional Ind. del Valle | Ind. del Valle | 2:1 | 2.58 | 3.39 | 2.69 | 02.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Orense | Orense | 2:2 | 1.37 | 4.78 | 8.99 | 26.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 2:0 | 3.21 | 3.52 | 2.23 | 12.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Ind. del Valle | Ind. del Valle | 2:0 | 2.58 | 3.21 | 2.9 | 05.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Barcelona SC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 3:1 | 1.75 | 3.57 | 5.05 | 10.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Imbabura | Imbabura | 2:0 | 1.27 | 5.75 | 11.01 | 04.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Dep. Quito | Dep. Quito | 1:2 | 1.2 | 6.22 | 11.01 | 25.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC New York City | New York City | 1:0 | 25.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Sporting Cristal | Sporting Cristal | 1:0 | 21.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| U. Catolica Barcelona SC | Barcelona SC | 0:1 | 1.5 | 4.27 | 6.26 | 04.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 1.45 | 4.42 | 7.46 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Barcelona SC | Barcelona SC | 0:0 | 2.74 | 3.24 | 2.7 | 13.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC El Nacional | El Nacional | 3:2 | 1.71 | 4.06 | 4.61 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Orense Barcelona SC | Barcelona SC | 2:3 | 2.62 | 3.23 | 2.83 | 30.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ind. del Valle - Barcelona SC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 3:1 | 1.75 | 3.57 | 5.05 | 10.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Ind. del Valle | Ind. del Valle | 1:1 | 3.2 | 3.2 | 2.38 | 19.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 1:0 | 1.84 | 3.38 | 4.78 | 19.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 1:1 | 2.12 | 3.14 | 3.93 | 31.07.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Ind. del Valle | Ind. del Valle | 2:0 | 13.03.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 1:0 | 30.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Ind. del Valle | Ind. del Valle | 2:2 | 04.04.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Ind. del Valle | Ind. del Valle | 2:0 | 11.11.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 2:0 | 22.10.20 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 1:1 | 27.09.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
