Starting Lineups: Imbabura - Delfin
 Ecuador : Liga Pro - First stage
		
			Ecuador : Liga Pro - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ind. del Valle | 14 | 9 | 32 |  | |
| 2. | Barcelona SC | 14 | 9 | 31 |  | |
| 3. | LDU Quito | 14 | 9 | 29 |  | |
| 4. | Aucas | 14 | 8 | 28 |  | |
| 5. | Emelec | 14 | 6 | 24 |  | |
| 6. | U. Catolica | 14 | 6 | 22 |  | |
| 7. | EL Nacional | 14 | 7 | 21 |  | |
| 8. | Macara | 14 | 4 | 18 |  | |
| 9. | Tecnico U. | 14 | 4 | 16 |  | |
| 10. | Dep. Cuenca | 14 | 3 | 15 |  | |
| 11. | Mushuc Runa | 14 | 4 | 15 |  | |
| 12. | Orense | 14 | 3 | 15 |  | |
| 13. | Imbabura | 14 | 3 | 12 |  | |
| 14. | Cumbaya | 14 | 3 | 11 |  | |
| 15. | Delfin | 14 | 2 | 9 |  | |
| 16. | Libertad | 14 | 1 | 3 |  | 
| 
		
			Imbabura: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 3:0 | 09.03.24 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Imbabura | Imbabura | 2:0 | 1.27 | 5.75 | 11.01 | 04.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Imbabura Macara | Macara | 4:0 | 1.93 | 2.7 | 5.42 | 27.10.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Vinotinto Imbabura | Imbabura | 1:1 | 2.23 | 3.33 | 3.09 | 19.10.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Imbabura Vargas Torres | Vargas Torres | 1:1 | 1.41 | 4.49 | 7.26 | 11.10.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Nueve de Octubre Imbabura | Imbabura | 1:1 | 2.06 | 3.49 | 3.33 | 04.10.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Imbabura Ind. Juniors | Ind. Juniors | 0:3 | 1.85 | 3.33 | 4.36 | 27.09.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Chacaritas Imbabura | Imbabura | 1:2 | 2.69 | 2.95 | 2.78 | 20.09.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Imbabura America de Quito | America de Quito | 5:2 | 1.6 | 3.76 | 5.54 | 14.09.23 SB | |||||||||||||||||||||||||||||||||||||||||
| Manta Imbabura | Imbabura | 1:0 | 2.22 | 2.87 | 3.68 | 11.09.23 SB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Delfin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 3:0 | 09.03.24 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Dep. Cuenca Delfin | Delfin | 2:5 | 2.23 | 3.02 | 3.62 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Ind. del Valle | Ind. del Valle | 0:1 | 4.33 | 3.35 | 1.93 | 02.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Tecnico U. | Tecnico U. | 2:2 | 2.04 | 3.32 | 3.76 | 04.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Delfin | Delfin | 0:0 | 1.89 | 3.59 | 4.17 | 26.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Dep. Cuenca | Dep. Cuenca | 0:0 | 1.69 | 3.66 | 5.41 | 14.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Gualaceo Delfin | Delfin | 2:2 | 2.6 | 3.03 | 3.04 | 04.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Cumbaya | Cumbaya | 4:0 | 1.49 | 4.01 | 7.64 | 29.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| U. Catolica Delfin | Delfin | 2:2 | 1.54 | 4.06 | 6.42 | 24.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin LDU Quito | LDU Quito | 0:0 | 3.42 | 3.32 | 2.22 | 09.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Imbabura - Delfin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 3:0 | 09.03.24 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 3:0 | 14.11.15 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Delfin Imbabura | Imbabura | 2:1 | 01.08.15 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 0:0 | 27.06.15 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Delfin Imbabura | Imbabura | 1:1 | 15.03.15 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Delfin Imbabura | Imbabura | 2:1 | 18.10.14 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 0:0 | 06.09.14 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Delfin Imbabura | Imbabura | 2:1 | 01.06.14 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Imbabura Delfin | Delfin | 1:0 | 12.04.14 SB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
