Starting Lineups: Ilioupoli - Kalamata
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Levadiakos | 7 | 5 | 44 |  | |
| 2. | Kallithea | 7 | 4 | 38 |  | |
| 3. | AEL Larissa | 8 | 2 | 35 |  | |
| 4. | PAE Chania | 8 | 4 | 35 |  | |
| 5. | Niki Volos | 7 | 2 | 25 |  | |
| 6. | Ionikos | 7 | 2 | 28 |  | |
| 7. | AEK Athens FC B | 7 | 1 | 22 |  | |
| 8. | Ilioupoli | 7 | 3 | 28 |  | |
| 9. | Makedonikos | 7 | 1 | 22 |  | |
| 10. | Kalamata | 7 | 0 | 20 |  | 
| 
		
			Ilioupoli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 2:1 | 09.05.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Athens Kallithea Ilioupoli | Ilioupoli | 4:0 | 1.16 | 6.52 | 18.91 | 21.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ionikos Ilioupoli | Ilioupoli | 2:2 | 1.29 | 5 | 10.6 | 14.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Chania | PAE Chania | 4:2 | 6.42 | 3.85 | 1.53 | 08.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 03.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Athens Kallithea | Athens Kallithea | 0:4 | 7.51 | 3.73 | 1.5 | 25.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Ilioupoli | Ilioupoli | 3:1 | 1.44 | 3.89 | 8.36 | 10.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 1:0 | 2.27 | 2.74 | 3.77 | 03.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giouchtas Ilioupoli | Ilioupoli | 0:1 | 2.98 | 2.85 | 2.6 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panathinaikos B | Panathinaikos B | 1:3 | 1.43 | 4.26 | 7.46 | 18.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kalamata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 2:1 | 09.05.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Chania Kalamata | Kalamata | 2:0 | 28.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Athens Kallithea | Athens Kallithea | 0:1 | 14.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ionikos Kalamata | Kalamata | 0:0 | 1.57 | 4 | 5.35 | 07.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 03.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Chania | PAE Chania | 0:5 | 1.69 | 3.31 | 5.41 | 31.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Athens Kallithea | Athens Kallithea | 1:0 | 2.32 | 2.76 | 3.6 | 10.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki Kalamata | Kalamata | 1:1 | 4.3 | 3.27 | 1.88 | 03.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Olympiacos B | Olympiacos B | 1:0 | 1.49 | 3.69 | 7.93 | 24.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Kalamata | Kalamata | 1:0 | 11.17 | 3.98 | 1.37 | 18.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ilioupoli - Kalamata
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 2:1 | 09.05.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 03.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 1:0 | 4.15 | 2.96 | 2.03 | 28.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 2:0 | 1.38 | 4.35 | 8.56 | 28.10.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:1 | 3.58 | 2.51 | 2.34 | 03.05.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 1.29 | 4.21 | 11.62 | 22.12.22 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 29.10.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 3:1 | 10.04.10 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:0 | 06.12.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
