Starting Lineups: Ihefu - Polisi Tanzania
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Ihefu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Polisi Tanzania | Polisi Tanzania | 1:1 | 12.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Coastal Union | Coastal Union | 3:0 | 25.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Tanzania Prisons | Tanzania Prisons | 1:0 | 22.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Mbeya City | Mbeya City | 1:0 | 15.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Namungo Singida Black Stars | Singida Black Stars | 1:1 | 08.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Singida Black Stars | Singida Black Stars | 3:0 | 11.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Biashara Mara United | Biashara Mara United | 0:1 | 08.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Gwambina | Gwambina | 1:2 | 03.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Mwadui | Mwadui | 3:2 | 20.02.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Ihefu | Ihefu | 1:1 | 17.02.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Polisi Tanzania: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Polisi Tanzania | Polisi Tanzania | 1:1 | 12.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 1:2 | 26.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mbeya City | Mbeya City | 0:1 | 21.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Tanzania Prisons | Tanzania Prisons | 1:2 | 18.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Namungo | Namungo | 2:1 | 15.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Biashara Mara United Polisi Tanzania | Polisi Tanzania | 1:1 | 09.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Gwambina Polisi Tanzania | Polisi Tanzania | 0:0 | 13.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Young Africans | Young Africans | 1:1 | 07.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Kinondoni MC | Kinondoni MC | 1:0 | 04.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Polisi Tanzania | Polisi Tanzania | 2:2 | 22.02.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ihefu - Polisi Tanzania
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ihefu Polisi Tanzania | Polisi Tanzania | 1:1 | 12.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Ihefu | Ihefu | 0:0 | 21.11.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
