Starting Lineups: Saburtalo Tbilisi - Poti (Geo)
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Saburtalo Tbilisi | 34 | 22 | 71 |  | |
| 2. | Torpedo Kutaisi (Geo) | 34 | 20 | 67 |  | |
| 3. | Dila Gori | 34 | 18 | 65 |  | |
| 4. | Dinamo Batumi | 34 | 14 | 52 |  | |
| 5. | Samgurali | 34 | 10 | 40 |  | |
| 6. | Dinamo Tbilisi | 34 | 9 | 39 |  | |
| 7. | Gagra | 34 | 10 | 35 |  | |
| 8. | Poti (Geo) | 34 | 7 | 35 |  | |
| 9. | Telavi | 34 | 7 | 31 |  | |
| 10. | Samtredia | 34 | 5 | 27 |  | 
| 
		
			Saburtalo Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 1:1 | 27.11.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Iberia 1999 | Iberia 1999 | 0:1 | 4.56 | 3.9 | 1.68 | 23.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Dila Gori | Dila Gori | 3:2 | 1.88 | 3.65 | 3.74 | 08.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Iberia 1999 | Iberia 1999 | 0:2 | 2.95 | 3.57 | 2.21 | 01.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samtredia Iberia 1999 | Iberia 1999 | 0:1 | 4.54 | 5.16 | 1.52 | 27.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Torpedo Kutaisi | Torpedo Kutaisi | 3:0 | 1.79 | 3.82 | 4 | 20.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Iberia 1999 | Iberia 1999 | 1:2 | 05.10.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Samgurali Iberia 1999 | Iberia 1999 | 3:4 | 30.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 1:1 | 1.34 | 4.73 | 5.52 | 26.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 2:6 | 22.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Poti (Geo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 1:1 | 27.11.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Torpedo Kutaisi | Torpedo Kutaisi | 3:1 | 5.06 | 3.76 | 1.65 | 23.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Kolkheti 1913 | Kolkheti 1913 | 3:0 | 2.19 | 3.09 | 3.43 | 09.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Kolkheti 1913 | Kolkheti 1913 | 1:0 | 1.53 | 3.75 | 5.42 | 05.11.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Samgurali | Samgurali | 1:1 | 3.25 | 3.42 | 2.12 | 01.11.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 3:1 | 2.14 | 3.25 | 3.38 | 27.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Samtredia | Samtredia | 0:0 | 1.85 | 3.72 | 3.81 | 19.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Dinamo Batumi | Dinamo Batumi | 0:1 | 2.84 | 3.3 | 2.41 | 05.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Dila Gori | Dila Gori | 2:2 | 5.07 | 3.76 | 1.65 | 01.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Kolkheti 1913 | Kolkheti 1913 | 3:2 | 1.38 | 4.35 | 8.59 | 27.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Saburtalo Tbilisi - Poti (Geo)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 1:1 | 27.11.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 2:6 | 22.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 0:2 | 23.05.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 1:2 | 06.04.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 4:1 | 21.10.18 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 1:3 | 11.08.18 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 5:0 | 11.05.18 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 1:4 | 10.03.18 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Kolkheti 1913 | Kolkheti 1913 | 6:3 | 15.10.17 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 0:0 | 29.07.17 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
