Starting Lineups: Saburtalo Tbilisi - Gagra
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.34  | 4.73  | 5.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.24  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.4  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.95  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.47  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.76  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.24  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.97  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.76  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.52  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.4  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.32  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Torpedo Kutaisi (Geo) | 26 | 16 | 54 |  | |
| 2. | Dila Gori | 25 | 14 | 51 |  | |
| 3. | Saburtalo Tbilisi | 26 | 15 | 49 |  | |
| 4. | Dinamo Batumi | 25 | 9 | 36 |  | |
| 5. | Samgurali | 26 | 8 | 31 |  | |
| 6. | Dinamo Tbilisi | 25 | 6 | 28 |  | |
| 7. | Poti (Geo) | 25 | 6 | 28 |  | |
| 8. | Gagra | 26 | 7 | 25 |  | |
| 9. | Telavi | 26 | 5 | 24 |  | |
| 10. | Samtredia | 26 | 3 | 19 |  | 
| 
		
			Saburtalo Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 1:1 | 1.34 | 4.73 | 5.52 | 26.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 2:6 | 22.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 2:1 | 18.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Dinamo Batumi | Dinamo Batumi | 3:0 | 2.34 | 3.36 | 2.88 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Iberia 1999 | Iberia 1999 | 1:3 | 2.2 | 3.27 | 3.22 | 31.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 3:0 | 1.99 | 3.41 | 3.64 | 25.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Samtredia | Samtredia | 3:1 | 1.16 | 5.37 | 10.78 | 19.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Basaksehir Iberia 1999 | Iberia 1999 | 2:0 | 15.08.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Basaksehir | Basaksehir | 0:1 | 08.08.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Telavi | Telavi | 1:1 | 1.65 | 3.64 | 5.27 | 04.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gagra: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 1:1 | 1.34 | 4.73 | 5.52 | 26.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Torpedo Kutaisi | Torpedo Kutaisi | 0:3 | 5.05 | 3.43 | 1.72 | 22.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Gagra | Gagra | 0:1 | 1.54 | 3.61 | 6.92 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Samgurali | Samgurali | 1:3 | 4.27 | 3.45 | 1.83 | 01.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samtredia Gagra | Gagra | 2:0 | 3.42 | 3.14 | 2.17 | 24.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 2:1 | 2.05 | 3.19 | 3.7 | 17.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Dinamo Batumi | Dinamo Batumi | 1:1 | 4.1 | 3.36 | 1.88 | 10.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Gagra | Gagra | 0:0 | 1.53 | 3.84 | 6.39 | 03.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samgurali Gagra | Gagra | 0:1 | 1.79 | 3.36 | 3.98 | 27.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Samgurali II Gagra | Gagra | 0:2 | 21.07.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Saburtalo Tbilisi - Gagra
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 1:1 | 1.34 | 4.73 | 5.52 | 26.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Iberia 1999 | Iberia 1999 | 4:0 | 5.78 | 4.51 | 1.48 | 28.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 3:1 | 1.52 | 4.13 | 5.82 | 11.04.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Iberia 1999 | Iberia 1999 | 2:1 | 4.15 | 3.67 | 1.79 | 11.11.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 5:0 | 1.39 | 4.68 | 7.26 | 02.09.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Iberia 1999 | Iberia 1999 | 1:2 | 4.91 | 3.72 | 1.67 | 20.05.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 3:0 | 1.89 | 3.42 | 3.98 | 01.04.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 2:1 | 1.5 | 4.4 | 6.07 | 08.10.22 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Iberia 1999 | Iberia 1999 | 3:3 | 29.06.22 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 3:0 | 03.05.22 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
