Starting Lineups: Iberia - Osorno
 Chile : Segunda Division
		
			Chile : Segunda Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.3  | 3.52  | 2.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.49  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.3  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.84  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.69  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.28  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.02  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Limache | 25 | 18 | 60 |  | |
| 2. | Melipilla | 25 | 13 | 44 |  | |
| 3. | Arturo Fernandez Vial | 25 | 10 | 39 |  | |
| 4. | San Antonio Unido | 25 | 10 | 39 |  | |
| 5. | Lautaro | 25 | 10 | 36 |  | |
| 6. | Osorno | 25 | 9 | 33 |  | |
| 7. | Trasandino | 25 | 8 | 33 |  | |
| 8. | D. Concepcion | 25 | 9 | 31 |  | |
| 9. | General Velasquez | 25 | 7 | 29 |  | |
| 10. | Valdivia | 25 | 8 | 27 |  | |
| 11. | Real San Joaquin | 25 | 8 | 26 |  | |
| 12. | Deportes Rengo | 25 | 5 | 24 |  | |
| 13. | Linares Unido | 25 | 5 | 22 |  | |
| 14. | Iberia | 25 | 8 | 19 |  | 
| 
		
			Iberia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia Osorno | Osorno | 1:0 | 2.3 | 3.52 | 2.74 | 01.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Melipilla Iberia | Iberia | 2:1 | 1.68 | 3.69 | 4.53 | 22.04.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Iberia Limache | Limache | 1:1 | 16.04.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia U. De Concepcion | U. De Concepcion | 0:2 | 2.44 | 3.31 | 2.58 | 09.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Iberia General Velasquez | General Velasquez | 2:0 | 02.04.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Lautaro Iberia | Iberia | 2:1 | 1.81 | 3.46 | 4.12 | 25.03.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Iberia Real San Joaquin | Real San Joaquin | 3:0 | 2.26 | 3.39 | 2.79 | 20.03.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Trasandino Iberia | Iberia | 2:1 | 2.48 | 3.23 | 2.68 | 13.03.23 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Iberia | Iberia | 0:0 | 1.98 | 3.27 | 3.84 | 02.10.22 SD | |||||||||||||||||||||||||||||||||||||||||
| Iberia Ind. Cauquenes | Ind. Cauquenes | 1:0 | 2.04 | 3.32 | 3.56 | 25.09.22 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Osorno: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia Osorno | Osorno | 1:0 | 2.3 | 3.52 | 2.74 | 01.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Osorno Real San Joaquin | Real San Joaquin | 2:1 | 1.93 | 3.44 | 3.41 | 23.04.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Deportes Rengo Osorno | Osorno | 2:0 | 2.24 | 3.19 | 3.03 | 15.04.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Valdivia Osorno | Osorno | 2:3 | 2.32 | 3.05 | 3.06 | 08.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Osorno Dep. Concepcion | Dep. Concepcion | 4:3 | 27.03.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Arturo Fernandez Vial Osorno | Osorno | 1:2 | 1.98 | 3.33 | 3.38 | 19.03.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Limache Osorno | Osorno | 1:0 | 11.03.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Osorno Trasandino | Trasandino | 1:2 | 2.03 | 3.18 | 3.61 | 06.03.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Valdivia Osorno | Osorno | 0:2 | 27.02.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Osorno D. Puerto Montt | D. Puerto Montt | 1:3 | 24.03.19 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Iberia - Osorno
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Iberia Osorno | Osorno | 1:0 | 2.3 | 3.52 | 2.74 | 01.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
