Starting Lineups: Hue - Pho Hien
 Vietnam : V.League 2
		
			Vietnam : V.League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pho Hien | 3 | 2 | 7 |  | |
| 2. | Binh Phuoc | 3 | 2 | 7 |  | |
| 3. | TTBD Phu Dong | 2 | 2 | 6 |  | |
| 4. | Hue | 3 | 1 | 4 |  | |
| 5. | Ba Ria Vung Tau | 1 | 1 | 3 |  | |
| 6. | Dong Thap | 3 | 0 | 3 |  | |
| 7. | Long An | 3 | 0 | 2 |  | |
| 8. | Hoa Binh (Vie) | 2 | 0 | 1 |  | |
| 9. | Ho Chi Minh 2 (Vie) | 2 | 0 | 1 |  | |
| 10. | Khanh Hoa (Vie) | 2 | 0 | 0 |  | |
| 11. | Dong Nai (Vie) | 2 | 0 | 0 |  | 
| 
		
			Hue: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:3 | 09.11.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Dong Nai Hue | Hue | 1:3 | 3.11 | 2.68 | 2.44 | 02.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hue Dong Thap | Dong Thap | 1:1 | 2.24 | 3.04 | 3.04 | 26.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh City Hue | Hue | 1:0 | 2.37 | 2.92 | 2.94 | 19.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hue Hoa Binh | Hoa Binh | 2:0 | 1.51 | 3.82 | 6.32 | 29.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Phu Tho Hue | Hue | 0:2 | 7.68 | 4.32 | 1.38 | 23.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hue Da Nang | Da Nang | 2:2 | 4.54 | 3.36 | 1.76 | 16.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Phu Dong Ninh Binh Hue | Hue | 1:3 | 1.77 | 3.24 | 4.74 | 24.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh City Hue | Hue | 2:2 | 1.89 | 3.33 | 3.88 | 15.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Dong Thap Hue | Hue | 2:2 | 2.37 | 2.65 | 3.52 | 11.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Pho Hien: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:3 | 09.11.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hoa Binh | Hoa Binh | 2:1 | 03.11.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Long An PVF-CAND | PVF-CAND | 0:0 | 5.41 | 3.45 | 1.58 | 27.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Khanh Hoa PVF-CAND | PVF-CAND | 2:3 | 6.05 | 3.69 | 1.49 | 20.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh PVF-CAND | PVF-CAND | 3:2 | 2.01 | 3.36 | 3.72 | 06.07.24 VL | |||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Dong Nai | Dong Nai | 4:0 | 29.06.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Da Nang PVF-CAND | PVF-CAND | 0:0 | 2.37 | 3.43 | 2.69 | 23.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hoa Binh PVF-CAND | PVF-CAND | 1:1 | 6.9 | 3.33 | 1.56 | 25.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Long An | Long An | 4:1 | 1.47 | 4.01 | 6.45 | 19.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Phu Tho | Phu Tho | 3:0 | 14.05.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hue - Pho Hien
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:3 | 09.11.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:0 | 08.03.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hue | Hue | 2:1 | 24.12.23 VL | ||||||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hue | Hue | 2:0 | 30.07.23 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:1 | 09.06.23 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 1:0 | 3.28 | 2.62 | 2.61 | 21.08.22 VL | |||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hue | Hue | 3:0 | 2.21 | 2.83 | 3.19 | 23.07.22 VL | |||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hue | Hue | 2:2 | 25.07.20 VL | ||||||||||||||||||||||||||||||||||||||||||||
| PVF-CAND Hue | Hue | 0:0 | 19.07.19 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hue PVF-CAND | PVF-CAND | 0:4 | 12.06.19 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
