Starting Lineups: Sport Huancayo - Deportivo Garcilaso
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.61  | 3.37  | 2.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.37  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.63  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.93  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.11  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.57  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.26  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.66  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.36  | 3.1  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 1 | 1 | 3 |  | |
| 2. | FBC Melgar | 1 | 1 | 3 |  | |
| 3. | ADT Tarma | 1 | 1 | 3 |  | |
| 4. | Alianza Lima | 1 | 1 | 3 |  | |
| 5. | Cienciano | 1 | 1 | 3 |  | |
| 6. | Sport Boys | 1 | 1 | 3 |  | |
| 7. | Los Chankas | 1 | 1 | 3 |  | |
| 8. | Deportivo Garcilaso | 1 | 1 | 3 |  | |
| 9. | Cajamarca | 2 | 1 | 3 |  | |
| 10. | Alianza Atl. | 1 | 0 | 1 |  | |
| 11. | Grau | 1 | 0 | 1 |  | |
| 12. | Cesar Vallejo | 1 | 0 | 0 |  | |
| 13. | Sport Huancayo | 1 | 0 | 0 |  | |
| 14. | Union Comercio | 1 | 0 | 0 |  | |
| 15. | Comerciantes Unidos | 1 | 0 | 0 |  | |
| 16. | Sporting Cristal | 1 | 0 | 0 |  | |
| 17. | Cusco | 2 | 0 | 0 |  | |
| 18. | Carlos Mannucci | 1 | 0 | 0 |  | 
| 
		
			Sport Huancayo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 1:0 | 2.61 | 3.37 | 2.6 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Huancayo | Huancayo | 4:1 | 1.23 | 5.86 | 12.78 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Carlos Mannucci | Carlos Mannucci | 1:0 | 1.66 | 3.55 | 5.52 | 26.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Huancayo | Huancayo | 6:0 | 1.91 | 3.42 | 4.03 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cienciano | Cienciano | 1:2 | 2.21 | 3.32 | 3.21 | 12.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Huancayo | Huancayo | 4:0 | 1.19 | 6.46 | 14.14 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Deportivo Garcilaso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 1:0 | 2.61 | 3.37 | 2.6 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Cajamarca | Cajamarca | 1:0 | 1.57 | 3.92 | 5.74 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Metropolitanos Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.95 | 3.81 | 2.23 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Melgar | Melgar | 1:3 | 3.15 | 3.24 | 2.21 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Deportivo Garcilaso | Deportivo Garcilaso | 3:2 | 1.22 | 5.77 | 13.15 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cuiaba Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 1.25 | 6.23 | 9.84 | 16.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Grau | Grau | 0:0 | 1.66 | 3.68 | 5.27 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Lanus | Lanus | 0:2 | 2.86 | 3.21 | 2.57 | 10.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.58 | 2.94 | 2.98 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Los Chankas | Los Chankas | 1:1 | 1.73 | 3.82 | 4.45 | 29.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Huancayo - Deportivo Garcilaso
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 1:0 | 2.61 | 3.37 | 2.6 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Huancayo | Huancayo | 0:2 | 2.36 | 3.09 | 3.22 | 05.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 0:0 | 1.66 | 4.01 | 4.89 | 21.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Huancayo | Huancayo | 1:1 | 2 | 3.84 | 3.36 | 29.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
