Starting Lineups: Sport Huancayo - Cajamarca
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.66  | 3.99  | 4.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.35  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.97  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.57  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.87  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.8  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.48  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.16  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.85  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.65  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting Cristal | 16 | 12 | 37 |  | |
| 2. | U. de Deportes | 16 | 11 | 37 |  | |
| 3. | FBC Melgar | 16 | 11 | 35 |  | |
| 4. | Alianza Lima | 16 | 11 | 33 |  | |
| 5. | ADT Tarma | 16 | 8 | 28 |  | |
| 6. | Cusco | 16 | 8 | 26 |  | |
| 7. | Cienciano | 16 | 6 | 25 |  | |
| 8. | Comerciantes Unidos | 16 | 6 | 22 |  | |
| 9. | Los Chankas | 16 | 6 | 21 |  | |
| 10. | Grau | 16 | 4 | 19 |  | |
| 11. | Sport Huancayo | 16 | 5 | 18 |  | |
| 12. | Cesar Vallejo | 16 | 3 | 17 |  | |
| 13. | Sport Boys | 16 | 4 | 16 |  | |
| 14. | Cajamarca | 16 | 4 | 15 |  | |
| 15. | Deportivo Garcilaso | 16 | 3 | 14 |  | |
| 16. | Alianza Atl. | 16 | 3 | 13 |  | |
| 17. | Carlos Mannucci | 16 | 3 | 13 |  | |
| 18. | Union Comercio | 16 | 1 | 8 |  | 
| 
		
			Sport Huancayo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Huancayo | Huancayo | 4:1 | 1.23 | 5.86 | 12.78 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Carlos Mannucci | Carlos Mannucci | 1:0 | 1.66 | 3.55 | 5.52 | 26.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Huancayo | Huancayo | 6:0 | 1.91 | 3.42 | 4.03 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cienciano | Cienciano | 1:2 | 2.21 | 3.32 | 3.21 | 12.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Huancayo | Huancayo | 4:0 | 1.19 | 6.46 | 14.14 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo AD Tarma | AD Tarma | 0:2 | 2.18 | 3.24 | 3.36 | 31.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Huancayo | Huancayo | 3:2 | 2.7 | 3.24 | 2.65 | 14.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cajamarca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Melgar | Melgar | 2:6 | 3.37 | 3.15 | 2.22 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cajamarca | Cajamarca | 1:0 | 1.24 | 5.69 | 12.08 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 3:2 | 2.3 | 2.9 | 3.52 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 2:0 | 2.38 | 2.95 | 3.27 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Los Chankas | Los Chankas | 2:0 | 1.72 | 3.66 | 4.77 | 15.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Cajamarca | Cajamarca | 1:1 | 1.43 | 4.41 | 7.19 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sporting Cristal | Sporting Cristal | 1:2 | 4.54 | 4.2 | 1.65 | 31.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cajamarca | Cajamarca | 2:1 | 1.51 | 3.93 | 7.29 | 16.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Huancayo - Cajamarca
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Huancayo | Huancayo | 0:0 | 2.68 | 3.39 | 2.55 | 30.06.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 5:1 | 1.55 | 4.21 | 5.73 | 12.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 4:0 | 1.58 | 4.35 | 5.37 | 14.08.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Huancayo | Huancayo | 3:4 | 21.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 0:0 | 31.07.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 4:0 | 08.04.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Huancayo | Huancayo | 0:1 | 18.03.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 2:0 | 18.08.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 2:1 | 07.09.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
