Starting Lineups: HSV Klagenfurt (Aut) - KAC 1909 (Aut)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			HSV Klagenfurt (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HSV Klagenfurt KAC 1909 | KAC 1909 | 1:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			KAC 1909 (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HSV Klagenfurt KAC 1909 | KAC 1909 | 1:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| ASKO Wolfnitz KAC 1909 | KAC 1909 | 0:1 | 27.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 3:3 | 3.69 | 4.52 | 1.68 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| KAC 1909 SC Landskron | SC Landskron | 2:0 | 04.11.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 SV Kraig | SV Kraig | 1:0 | 29.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Atus Velden KAC 1909 | KAC 1909 | 1:1 | 21.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 Lendorf | Lendorf | 0:2 | 2.04 | 3.64 | 2.94 | 13.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger KAC 1909 | KAC 1909 | 3:2 | 2.29 | 4.4 | 2.26 | 06.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Volkermarkt KAC 1909 | KAC 1909 | 1:1 | 29.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 Kottmannsdorf | Kottmannsdorf | 3:1 | 22.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: HSV Klagenfurt (Aut) - KAC 1909 (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HSV Klagenfurt KAC 1909 | KAC 1909 | 1:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
