Starting Lineups: Houston Dash W - Reign W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Houston Dash W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:2 | 2.82 | 3.28 | 2.51 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W Houston Dash W | Houston Dash W | 0:1 | 2.23 | 3.36 | 3.14 | 18.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Angel City W | Angel City W | 1:1 | 1.93 | 3.68 | 3.75 | 12.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Washington W | Washington W | 2:2 | 2.26 | 3.37 | 3.07 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Houston Dash W | Houston Dash W | 3:1 | 2.4 | 3.51 | 2.82 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Gotham W | Gotham W | 2:1 | 1.39 | 4.89 | 7.44 | 18.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Racing Louisville W | Racing Louisville W | 0:0 | 1.86 | 3.79 | 3.91 | 13.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 1:2 | 1.78 | 3.7 | 4.44 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Houston Dash W | Houston Dash W | 2:4 | 2.57 | 3.23 | 2.69 | 01.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Chicago W | Chicago W | 4:1 | 2.56 | 3.19 | 2.83 | 17.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Reign W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:2 | 2.82 | 3.28 | 2.51 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Seattle Reign W | Seattle Reign W | 0:1 | 8.59 | 4.98 | 1.35 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Seattle Reign W | Seattle Reign W | 1:2 | 2.27 | 3.71 | 2.88 | 18.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Chicago W | Chicago W | 2:2 | 1.95 | 3.42 | 3.95 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Seattle Reign W | Seattle Reign W | 1:2 | 4 | 3.5 | 1.92 | 27.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Seattle Reign W | Seattle Reign W | 1:2 | 21.08.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Club America W | Club America W | 2:1 | 1.52 | 4.01 | 5.07 | 18.08.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Gotham W | Gotham W | 4:1 | 1.31 | 4.72 | 7.57 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 1:2 | 1.78 | 3.7 | 4.44 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Seattle Reign W | Seattle Reign W | 1:1 | 4.18 | 3.38 | 1.92 | 03.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Houston Dash W - Reign W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:2 | 2.82 | 3.28 | 2.51 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 1:2 | 1.78 | 3.7 | 4.44 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:1 | 02.09.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 5:1 | 08.08.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 2:0 | 03.07.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 0:0 | 17.04.21 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 2:0 | 05.07.20 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:1 | 03.08.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Houston Dash W | Houston Dash W | 1:1 | 02.06.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 1:1 | 15.04.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
