Starting Lineups: Horoya (Gui) - Ashanti GB
 Guinea : Ligue 1
		
			Guinea : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Milo FC | 25 | 15 | 50 |  | |
| 2. | Hafia | 25 | 14 | 48 |  | |
| 3. | Sangaredi | 26 | 12 | 44 |  | |
| 4. | Kaloum Star | 25 | 11 | 40 |  | |
| 5. | Kamsar | 26 | 11 | 39 |  | |
| 6. | Horoya (Gui) | 26 | 10 | 37 |  | |
| 7. | Ashanti GB | 25 | 8 | 33 |  | |
| 8. | Flamme Olympique | 26 | 7 | 32 |  | |
| 9. | Wakriya | 26 | 8 | 31 |  | |
| 10. | Loubha | 26 | 9 | 30 |  | |
| 11. | Renaissance | 26 | 7 | 30 |  | |
| 12. | SOAR | 26 | 7 | 28 |  | |
| 13. | Sequence | 26 | 7 | 27 |  | |
| 14. | Gangan | 26 | 6 | 23 |  | 
| 
		
			Horoya (Gui) : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 3:2 | 26.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Horoya | Horoya | 0:2 | 22.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Hafia | Hafia | 0:1 | 18.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| CI Kamsar Horoya | Horoya | 1:0 | 08.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Wakriya Horoya | Horoya | 0:1 | 04.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Flamme Olympique | Flamme Olympique | 2:0 | 27.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Loubha | Loubha | 0:1 | 20.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gangan Horoya | Horoya | 1:0 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya SOAR | SOAR | 1:0 | 06.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Sangaredi | Sangaredi | 1:1 | 30.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ashanti GB: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 3:2 | 26.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Sequence | Sequence | 1:0 | 21.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Flamme Olympique | Flamme Olympique | 3:1 | 17.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hafia Ashanti GB | Ashanti GB | 2:0 | 11.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Ashanti GB | Ashanti GB | 2:1 | 05.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Wakriya | Wakriya | 1:0 | 28.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB CI Kamsar | CI Kamsar | 0:2 | 24.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Milo FC | Milo FC | 1:1 | 08.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Kaloum Star | Kaloum Star | 2:0 | 04.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Renaissance | Renaissance | 0:0 | 30.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Horoya (Gui)  - Ashanti GB
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 3:2 | 26.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Horoya | Horoya | 0:0 | 24.02.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Horoya | Horoya | 2:1 | 04.04.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 2:0 | 27.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 0:0 | 03.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Horoya | Horoya | 1:0 | 28.11.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 2:0 | 04.06.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Horoya | Horoya | 0:1 | 16.04.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 1:0 | 30.10.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Ashanti GB | Ashanti GB | 1:0 | 03.06.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
