Starting Lineups: Honefoss - Bodo/Glimt 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 26 | 24 | 74 |  | |
| 2. | Floya | 26 | 19 | 60 |  | |
| 3. | Elverum | 26 | 19 | 58 |  | |
| 4. | Harstad | 26 | 15 | 51 |  | |
| 5. | Skjervoy | 26 | 16 | 50 |  | |
| 6. | Kongsvinger 2 | 26 | 12 | 41 |  | |
| 7. | Ham-Kam 2 | 26 | 11 | 35 |  | |
| 8. | Fredrikstad 2 | 26 | 9 | 31 |  | |
| 9. | Fyllingsdalen | 26 | 7 | 25 |  | |
| 10. | Ulfstind | 26 | 6 | 24 |  | |
| 11. | Innstrandens | 26 | 7 | 24 |  | |
| 12. | Jeloy | 26 | 7 | 23 |  | |
| 13. | Mjolner | 26 | 5 | 21 |  | |
| 14. | Bodo/Glimt 2 | 26 | 1 | 5 |  | 
| 
		
			Honefoss: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Honefoss | Honefoss | 0:7 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Sarpsborg 08 | Sarpsborg 08 | 1:2 | 4.86 | 4.01 | 1.59 | 25.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Honefoss Fredrikstad 2 | Fredrikstad 2 | 1:0 | 22.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Ulfstind | Ulfstind | 6:0 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss SK Gjovik-Lyn | SK Gjovik-Lyn | 5:0 | 10.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Strømmen | Strømmen | 2:2 | 09.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mjondalen Honefoss | Honefoss | 3:1 | 24.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Jevnaker | Jevnaker | 16:0 | 27.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Brumunddal | Brumunddal | 4:1 | 1.05 | 12.39 | 17.53 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bodo/Glimt 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Sprint-Jeloy | Sprint-Jeloy | 3:0 | 27.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Bodo/Glimt 2 | Bodo/Glimt 2 | 3:0 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Elverum | Elverum | 0:1 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Bodo/Glimt 2 | Bodo/Glimt 2 | 5:0 | 08.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Bodo/Glimt 2 | Bodo/Glimt 2 | 2:3 | 1.68 | 4.82 | 3.3 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Steinkjer | Steinkjer | 8:0 | 1.03 | 11.27 | 16 | 22.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tiller Bodo/Glimt 2 | Bodo/Glimt 2 | 1:1 | 1.44 | 7.71 | 3.59 | 15.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Kristiansund 2 | Kristiansund 2 | 2:2 | 2.04 | 5.05 | 2.4 | 08.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Orkla Bodo/Glimt 2 | Bodo/Glimt 2 | 5:1 | 1.63 | 4.98 | 3.45 | 01.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Honefoss - Bodo/Glimt 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Honefoss | Honefoss | 0:3 | 13.10.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 6:0 | 12.04.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
