Starting Lineups: Sanfrecce Hiroshima - Yokohama F. Marinos
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.58  | 4.6  | 5.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.19  | 4.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.62  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.76  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.27  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.53  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.51  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.13  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.07  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.56  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.97  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.72  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.57  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 3.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.25  | 4.24  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shimizu S-Pulse | 2 | 2 | 6 |  | |
| 2. | Shonan Bellmare | 2 | 2 | 6 |  | |
| 3. | Sanfrecce Hiroshima | 2 | 2 | 6 |  | |
| 4. | Kawasaki Frontale | 2 | 1 | 4 |  | |
| 5. | Kashiwa Reysol | 2 | 1 | 4 |  | |
| 6. | Kashima Antlers | 2 | 1 | 3 |  | |
| 7. | Cerezo Osaka | 2 | 1 | 3 |  | |
| 8. | Okayama | 2 | 1 | 3 |  | |
| 9. | Machida | 2 | 1 | 3 |  | |
| 10. | Yokohama FC | 2 | 1 | 3 |  | |
| 11. | FC Tokyo | 2 | 1 | 3 |  | |
| 12. | Gamba Osaka | 2 | 1 | 3 |  | |
| 13. | Vissel Kobe | 2 | 0 | 2 |  | |
| 14. | Urawa Reds | 2 | 0 | 2 |  | |
| 15. | Yokohama F. Marinos | 2 | 0 | 1 |  | |
| 16. | Albirex Niigata | 2 | 0 | 1 |  | |
| 17. | Kyoto | 2 | 0 | 1 |  | |
| 18. | Nagoya Grampus | 2 | 0 | 1 |  | |
| 19. | Avispa Fukuoka | 2 | 0 | 0 |  | |
| 20. | Verdy | 2 | 0 | 0 |  | 
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 1:0 | 1.58 | 4.6 | 5.35 | 23.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Nam Dinh | Nam Dinh | 4:0 | 1.15 | 7.52 | 15.02 | 19.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Hiroshima | Hiroshima | 1:2 | 3.33 | 3.3 | 2.33 | 16.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hiroshima | Hiroshima | 0:3 | 6.8 | 4.38 | 1.44 | 12.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Hiroshima | Hiroshima | 0:2 | 08.02.25 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Hiroshima | Hiroshima | 1:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Hiroshima | Hiroshima | 3:4 | 23.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jablonec Hiroshima | Hiroshima | 1:1 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| G-Osaka Hiroshima | Hiroshima | 3:1 | 4.05 | 4.04 | 1.83 | 08.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Eastern AA | Eastern AA | 4:1 | 1.09 | 9.22 | 12.06 | 05.12.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yokohama F. Marinos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 1:0 | 1.58 | 4.6 | 5.35 | 23.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Port Yokohama M. | Yokohama M. | 0:2 | 1.5 | 5.17 | 5.11 | 19.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Albirex Niigata | Albirex Niigata | 1:1 | 2.35 | 3.72 | 2.94 | 15.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Shanghai Shenhua | Shanghai Shenhua | 1:0 | 1.73 | 4.34 | 4.28 | 12.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Ventforet Kofu | Ventforet Kofu | 3:2 | 30.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Roasso Kumamoto | Roasso Kumamoto | 2:1 | 26.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Oita | Oita | 0:1 | 22.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Nagoya | Nagoya | 0:2 | 1.78 | 4.15 | 4.16 | 08.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Yokohama M. | Yokohama M. | 0:4 | 4.65 | 4.41 | 1.63 | 03.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama M. | Yokohama M. | 2:3 | 2.28 | 3.86 | 2.97 | 30.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sanfrecce Hiroshima - Yokohama F. Marinos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 1:0 | 1.58 | 4.6 | 5.35 | 23.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 6:2 | 1.47 | 5.05 | 6.34 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Hiroshima | Hiroshima | 3:2 | 3.8 | 4.22 | 1.87 | 19.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 0:1 | 2.08 | 4.13 | 3.26 | 24.06.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Hiroshima | Hiroshima | 1:1 | 2.41 | 3.85 | 2.83 | 03.03.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Hiroshima | Hiroshima | 1:2 | 2.3 | 3.92 | 2.9 | 10.08.22 NC | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 3:1 | 2.22 | 3.58 | 3.28 | 03.08.22 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Hiroshima | Hiroshima | 3:0 | 2.49 | 3.56 | 2.9 | 06.07.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 2:0 | 06.04.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 1:3 | 11.09.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

