Starting Lineups: Hindustan Aero - RKM
 India : I-League 3
		
			India : I-League 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Diamond Harbour | 1 | 1 | 3 |  | |
| 2. | Kerala United | 1 | 1 | 3 |  | |
| 3. | Chanmari (Ind) | 1 | 1 | 3 |  | |
| 4. | Karbi Anglong | 1 | 1 | 3 |  | |
| 5. | Downtown Heroes | 1 | 1 | 3 |  | |
| 6. | SAT Tirur | 1 | 1 | 3 |  | |
| 7. | Sesa FA | 1 | 0 | 1 |  | |
| 8. | Hindustan Aero | 1 | 1 | 3 |  | |
| 9. | Jaipur Elite | 1 | 0 | 1 |  | |
| 10. | CVM | 1 | 1 | 3 |  | |
| 11. | Lakecity | 0 | 0 | 0 |  | |
| 12. | Maharashtra Oranje | 1 | 0 | 1 |  | |
| 13. | GMSC | 0 | 0 | 0 |  | |
| 14. | Bhuna | 1 | 0 | 1 |  | |
| 15. | Corbett | 0 | 0 | 0 |  | |
| 16. | Sports Odisha | 1 | 0 | 0 |  | |
| 17. | Garhwal Heroes | 0 | 0 | 0 |  | |
| 18. | Coromandel | 1 | 0 | 0 |  | |
| 19. | KLASA | 0 | 0 | 0 |  | |
| 20. | SSU | 1 | 0 | 0 |  | |
| 21. | Ghaziabad | 1 | 0 | 0 |  | |
| 22. | Dalbir FA | 1 | 0 | 0 |  | |
| 23. | RKM | 1 | 0 | 0 |  | |
| 24. | Kenkre | 1 | 0 | 0 |  | |
| 25. | Abbas Union | 1 | 0 | 0 |  | 
| 
		
			Hindustan Aero: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero RKM | RKM | 2:0 | 03.09.24 IL3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Goa Hindustan Aero | Hindustan Aero | 7:0 | 05.05.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero India XI | India XI | 1:2 | 28.04.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero Mumbai | Mumbai | 1:5 | 14.04.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero Pune | Pune | 4:6 | 10.04.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Mohun Bagan Hindustan Aero | Hindustan Aero | 0:0 | 06.04.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo Hindustan Aero | Hindustan Aero | 3:0 | 24.03.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Churchill Brothers Hindustan Aero | Hindustan Aero | 1:1 | 11.02.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Air India Hindustan Aero | Hindustan Aero | 2:1 | 05.02.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero Lajong | Lajong | 0:1 | 01.02.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			RKM: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero RKM | RKM | 2:0 | 03.09.24 IL3 | ||||||||||||||||||||||||||||||||||||||||||||
| RKM Bengaluru Utd | Bengaluru Utd | 0:1 | 24.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru 2 RKM | RKM | 2:2 | 1.45 | 4.25 | 5.49 | 13.04.23 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Chennaiyin 2 RKM | RKM | 2:1 | 10.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| RKM Golden Threads | Golden Threads | 2:1 | 05.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| RKM Bengaluru 2 | Bengaluru 2 | 2:1 | 31.03.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| RKM Chennaiyin 2 | Chennaiyin 2 | 0:1 | 27.03.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Threads RKM | RKM | 3:1 | 22.03.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd RKM | RKM | 4:0 | 18.03.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hindustan Aero - RKM
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hindustan Aero RKM | RKM | 2:0 | 03.09.24 IL3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
