Starting Lineups: HFX Wanderers - Cavalry
 Canada : Canadian Premier League
		
			Canada : Canadian Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Atl. Ottawa | 27 | 13 | 48 |  | |
| 2. | Pacific FC | 27 | 13 | 46 |  | |
| 3. | Forge | 27 | 13 | 44 |  | |
| 4. | Cavalry | 27 | 13 | 44 |  | |
| 5. | Valour | 27 | 10 | 37 |  | |
| 6. | York Utd | 27 | 9 | 33 |  | |
| 7. | HFX Wanderers | 27 | 8 | 29 |  | |
| 8. | Edmonton | 27 | 3 | 17 |  | 
| 
		
			HFX Wanderers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Cavalry | Cavalry | 0:0 | 3.06 | 3.56 | 2.16 | 05.09.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Edmonton HFX Wanderers | HFX Wanderers | 3:2 | 2.51 | 3.51 | 2.57 | 29.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Pacific FC | Pacific FC | 1:0 | 2.3 | 3.36 | 2.95 | 20.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Ottawa HFX Wanderers | HFX Wanderers | 3:2 | 2.05 | 3.32 | 3.53 | 18.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Valour | Valour | 1:0 | 2.75 | 3.5 | 2.37 | 13.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Forge HFX Wanderers | HFX Wanderers | 1:0 | 1.29 | 5.63 | 8.5 | 06.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers York Utd | York Utd | 2:4 | 2.27 | 2.95 | 3.41 | 01.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Edmonton | Edmonton | 1:1 | 1.9 | 3.53 | 3.63 | 23.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 3:0 | 1.78 | 3.62 | 4.04 | 15.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Valour HFX Wanderers | HFX Wanderers | 1:0 | 2.05 | 3.31 | 3.54 | 10.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cavalry: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Cavalry | Cavalry | 0:0 | 3.06 | 3.56 | 2.16 | 05.09.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry York Utd | York Utd | 1:0 | 1.7 | 3.65 | 4.76 | 27.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry Atl. Ottawa | Atl. Ottawa | 0:3 | 1.81 | 3.5 | 4.29 | 22.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry Forge | Forge | 2:1 | 3.66 | 3.02 | 2.14 | 13.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Valour Cavalry | Cavalry | 2:0 | 2.74 | 3.61 | 2.33 | 04.08.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry Edmonton | Edmonton | 2:0 | 1.43 | 4.65 | 6.33 | 31.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry Forge | Forge | 1:2 | 2.63 | 3.19 | 2.65 | 28.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Pacific FC Cavalry | Cavalry | 3:0 | 2.7 | 3.15 | 2.61 | 23.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry York Utd | York Utd | 0:1 | 1.47 | 4.63 | 5.68 | 20.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 3:0 | 1.78 | 3.62 | 4.04 | 15.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: HFX Wanderers - Cavalry
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Cavalry | Cavalry | 0:0 | 3.06 | 3.56 | 2.16 | 05.09.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 3:0 | 1.78 | 3.62 | 4.04 | 15.07.22 CPL | |||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 1:0 | 11.06.22 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Cavalry | Cavalry | 2:2 | 15.05.22 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 0:0 | 17.10.21 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| HFX Wanderers Cavalry | Cavalry | 1:2 | 18.07.21 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 0:0 | 04.07.21 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 1:2 | 12.09.20 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 2:1 | 24.08.20 CPL | ||||||||||||||||||||||||||||||||||||||||||||
| Cavalry HFX Wanderers | HFX Wanderers | 2:0 | 06.10.19 CPL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
