Starting Lineups: Hercules - FAS
 El Salvador : Primera Division - Apertura
		
			El Salvador : Primera Division - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.72  | 2.85  | 2.84  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.32  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.49  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.64  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.92  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.25  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.56  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.08  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.32  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.66  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.28  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.87  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.57  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Luis Angel Firpo | 2 | 2 | 6 |  | |
| 2. | Alianza FC | 2 | 1 | 4 |  | |
| 3. | FAS | 2 | 1 | 4 |  | |
| 4. | Aguila | 2 | 1 | 4 |  | |
| 5. | Cacahuatique | 2 | 1 | 3 |  | |
| 6. | Hercules | 2 | 0 | 2 |  | |
| 7. | Fuerte San Francisco | 2 | 0 | 2 |  | |
| 8. | Inter F.A | 2 | 0 | 2 |  | |
| 9. | Platense Municipal | 2 | 0 | 1 |  | |
| 10. | Metapan | 2 | 0 | 1 |  | |
| 11. | Municipal Limeno | 2 | 0 | 1 |  | |
| 12. | Zacatecoluca | 2 | 0 | 0 |  | 
| 
		
			Hercules: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hercules FAS | FAS | 1:1 | 2.72 | 2.85 | 2.84 | 24.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Fuerte San Francisco Hercules | Hercules | 0:0 | 21.07.25 PD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			FAS: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hercules FAS | FAS | 1:1 | 2.72 | 2.85 | 2.84 | 24.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Metapan | Metapan | 1:0 | 20.07.25 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Municipal Limeno FAS | FAS | 1:0 | 2.83 | 2.83 | 2.75 | 18.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Municipal Limeno | Municipal Limeno | 1:2 | 2.02 | 2.91 | 4.31 | 15.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Aguila FAS | FAS | 0:2 | 1.62 | 3.56 | 5.82 | 12.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Aguila | Aguila | 1:2 | 3.44 | 2.6 | 2.53 | 08.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Platense Municipal FAS | FAS | 0:0 | 2.71 | 2.95 | 2.52 | 04.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Cacahuatique | Cacahuatique | 1:2 | 1.89 | 3.14 | 4.46 | 28.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Municipal Limeno FAS | FAS | 0:0 | 2.91 | 3.11 | 2.46 | 24.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 11 Deportivo FAS | FAS | 2:2 | 18.04.25 PD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hercules - FAS
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hercules FAS | FAS | 1:1 | 2.72 | 2.85 | 2.84 | 24.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
