Starting Lineups: Hellerup - AB Copenhagen
 Denmark : 2nd Division
		
			Denmark : 2nd Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | F. Amager | 8 | 6 | 19 |  | |
| 2. | Aarhus Fremad | 8 | 5 | 16 |  | |
| 3. | Skive | 8 | 5 | 15 |  | |
| 4. | Middelfart | 8 | 4 | 13 |  | |
| 5. | Hellerup | 8 | 4 | 13 |  | |
| 6. | BK Frem | 8 | 3 | 11 |  | |
| 7. | AB Copenhagen | 8 | 3 | 11 |  | |
| 8. | Helsingor | 8 | 3 | 10 |  | |
| 9. | Naestved | 8 | 2 | 9 |  | |
| 10. | Ishoj IF | 8 | 2 | 8 |  | |
| 11. | Thisted FC | 8 | 2 | 8 |  | |
| 12. | Nykobing | 8 | 1 | 3 |  | 
| 
		
			Hellerup: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 2:2 | 27.09.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| Helsingor Hellerup | Hellerup | 0:2 | 1.55 | 4.1 | 5.49 | 20.09.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup Middelfart | Middelfart | 1:1 | 4.88 | 3.81 | 1.65 | 15.09.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Aarhus Fremad Hellerup | Hellerup | 1:0 | 1.39 | 4.83 | 6.96 | 07.09.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup Nykobing | Nykobing | 3:0 | 1.72 | 3.71 | 4.51 | 30.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Naestved Hellerup | Hellerup | 0:3 | 1.4 | 4.83 | 6.59 | 25.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup Ishoj | Ishoj | 2:0 | 3.02 | 3.36 | 2.26 | 16.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Skive Hellerup | Hellerup | 1:0 | 1.91 | 3.6 | 3.69 | 10.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup Roskilde | Roskilde | 0:2 | 05.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Hellerup F. Amager | F. Amager | 0:2 | 02.08.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			AB Copenhagen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 2:2 | 27.09.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Skive | Skive | 1:2 | 2.01 | 3.54 | 3.44 | 21.09.24 2D | |||||||||||||||||||||||||||||||||||||||||
| F. Amager AB Kopenhagen | AB Kopenhagen | 3:0 | 13.09.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| Holbaek AB Kopenhagen | AB Kopenhagen | 2:0 | 3.23 | 3.55 | 2.02 | 10.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Thisted | Thisted | 1:1 | 1.43 | 4.36 | 7.1 | 07.09.24 2D | |||||||||||||||||||||||||||||||||||||||||
| BK Frem AB Kopenhagen | AB Kopenhagen | 0:1 | 31.08.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Aarhus Fremad | Aarhus Fremad | 3:2 | 2.44 | 3.84 | 2.49 | 23.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Helsingor | Helsingor | 2:0 | 2.53 | 3.63 | 2.49 | 16.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| FB AB Kopenhagen | AB Kopenhagen | 0:4 | 13.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Nykobing AB Kopenhagen | AB Kopenhagen | 1:0 | 4.62 | 4.12 | 1.63 | 09.08.24 2D | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hellerup - AB Copenhagen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 2:2 | 27.09.24 2D | ||||||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 3:0 | 2.98 | 3.22 | 2.01 | 10.11.23 2D | |||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Hellerup | Hellerup | 5:4 | 1.97 | 3.65 | 3.46 | 18.08.23 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 1:1 | 04.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Hellerup | Hellerup | 2:0 | 1.95 | 4.16 | 3.15 | 30.10.22 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 2:4 | 2.74 | 3.71 | 2.36 | 02.09.22 2D | |||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 0:4 | 26.05.22 2D | ||||||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Hellerup | Hellerup | 1:2 | 15.05.22 2D | ||||||||||||||||||||||||||||||||||||||||||||
| Hellerup AB Kopenhagen | AB Kopenhagen | 0:0 | 01.04.22 2D | ||||||||||||||||||||||||||||||||||||||||||||
| AB Kopenhagen Hellerup | Hellerup | 1:1 | 18.08.21 2D | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
