Starting Lineups: Heidenheim U19 - Augsburg U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim U19 | 24 | 20 | 61 |  | |
| 2. | Ingolstadt U19 | 24 | 16 | 52 |  | |
| 3. | Stuttgart U19 | 24 | 14 | 45 |  | |
| 4. | Eintracht Frankfurt U19 | 24 | 13 | 44 |  | |
| 5. | Mainz U19 | 24 | 12 | 43 |  | |
| 6. | Karlsruher SC U19 | 24 | 14 | 42 |  | |
| 7. | Bayern U19 | 24 | 10 | 34 |  | |
| 8. | Munich 1860 U19 | 24 | 9 | 34 |  | |
| 9. | Nurnberg U19 | 25 | 7 | 27 |  | |
| 10. | Heidenheim U19 | 25 | 7 | 25 |  | |
| 11. | Furth U19 | 24 | 6 | 23 |  | |
| 12. | Sandhausen U19 | 24 | 5 | 18 |  | |
| 13. | Kaiserslautern U19 | 24 | 4 | 17 |  | |
| 14. | Augsburg U19 | 24 | 4 | 14 |  | 
| 
		
			Heidenheim U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 5:1 | 05.04.24 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Heidenheim U19 | Heidenheim U19 | 2:0 | 1.49 | 4.65 | 5.46 | 09.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Sandhausen U19 | Sandhausen U19 | 2:2 | 1.69 | 3.89 | 4.48 | 03.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Heidenheim U19 | Heidenheim U19 | 2:4 | 2.06 | 3.65 | 3.2 | 24.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 1:1 | 1.75 | 3.95 | 4.05 | 18.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Heidenheim U19 | Heidenheim U19 | 3:1 | 1.66 | 4.39 | 3.92 | 10.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Munich 1860 U19 | Munich 1860 U19 | 0:0 | 2.53 | 3.62 | 2.42 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Heidenheim U19 | Heidenheim U19 | 1:0 | 1.09 | 13.33 | 12.16 | 10.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Heidenheim U19 | Heidenheim U19 | 3:0 | 1.71 | 4.11 | 3.9 | 02.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Nurnberg U19 | Nurnberg U19 | 2:2 | 3.53 | 3.9 | 1.83 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Augsburg U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 5:1 | 05.04.24 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Munich 1860 U19 | Munich 1860 U19 | 2:1 | 3.23 | 4.05 | 1.94 | 09.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz U19 Augsburg U19 | Augsburg U19 | 2:0 | 1.35 | 5.99 | 6.07 | 03.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Stuttgart U19 | Stuttgart U19 | 0:5 | 6.27 | 5.55 | 1.37 | 24.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Sandhausen U19 | Sandhausen U19 | 1:3 | 1.86 | 4.01 | 3.48 | 17.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Augsburg U19 | Augsburg U19 | 6:4 | 2.32 | 3.83 | 2.55 | 10.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Bayern U19 | Bayern U19 | 4:1 | 6.17 | 5.01 | 1.38 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Nurnberg U19 Augsburg U19 | Augsburg U19 | 1:0 | 1.33 | 5.65 | 6.32 | 15.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Augsburg U19 | Augsburg U19 | 0:1 | 2.55 | 3.69 | 2.37 | 10.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Ingolstadt U19 | Ingolstadt U19 | 1:2 | 2.6 | 3.75 | 2.31 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Heidenheim U19 - Augsburg U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 5:1 | 05.04.24 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Heidenheim U19 | Heidenheim U19 | 0:1 | 2.19 | 3.8 | 2.73 | 21.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Heidenheim U19 | Heidenheim U19 | 4:0 | 15.04.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 1:2 | 2.96 | 3.79 | 1.98 | 19.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 0:1 | 30.04.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 1:1 | 23.11.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 1:1 | 23.02.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Heidenheim U19 | Heidenheim U19 | 0:1 | 15.09.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Heidenheim U19 | Heidenheim U19 | 3:0 | 10.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Augsburg U19 | Augsburg U19 | 0:1 | 27.08.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
