Starting Lineups: Hebar - Radnik (Srb)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Hebar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hebar Radnik | Radnik | 1:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hebar Atletik Kuklen | Atletik Kuklen | 10:0 | 15.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hebar Arda | Arda | 0:2 | 6.23 | 3.98 | 1.55 | 09.12.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Slavia Sofia Hebar | Hebar | 3:2 | 1.48 | 4 | 7.66 | 05.12.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Hebar CSKA Sofia | CSKA Sofia | 0:1 | 9.79 | 4.77 | 1.34 | 30.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Hebar | Hebar | 4:0 | 1.45 | 4.02 | 8.31 | 22.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Hebar CSKA 1948 Sofia | CSKA 1948 Sofia | 1:1 | 6.31 | 3.68 | 1.6 | 10.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Hebar | Hebar | 3:0 | 1.09 | 10.77 | 26.64 | 03.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Dunav Ruse Hebar | Hebar | 1:0 | 2.86 | 3.03 | 2.35 | 30.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hebar Krumovgrad | Krumovgrad | 0:0 | 4.5 | 2.98 | 2.03 | 26.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Radnik (Srb): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hebar Radnik | Radnik | 1:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vrsac Radnik | Radnik | 0:0 | 2.83 | 2.57 | 2.76 | 15.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Radnik Macva | Macva | 1:0 | 2.14 | 2.67 | 3.79 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Smederevo Radnik | Radnik | 0:2 | 3.27 | 2.73 | 2.31 | 01.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Radnik Dubocica | Dubocica | 2:0 | 1.3 | 4.23 | 10.1 | 24.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sloven Ruma Radnik | Radnik | 1:0 | 3.71 | 2.9 | 2.04 | 16.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Trayal Krusevac Radnik | Radnik | 1:2 | 11.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Radnik Sloboda | Sloboda | 2:0 | 1.59 | 3.04 | 6.89 | 04.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| FAP Radnik | Radnik | 2:3 | 4.16 | 2.93 | 1.91 | 30.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Mladost GAT Radnik | Radnik | 0:0 | 2.65 | 2.67 | 2.83 | 26.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hebar - Radnik (Srb)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hebar Radnik | Radnik | 1:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
