Starting Lineups: Hatvan - Kisvarda II
 Hungary : NB III - Northeast
		
			Hungary : NB III - Northeast		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Putnok | 29 | 19 | 62 |  | |
| 2. | Cigand SE | 29 | 16 | 57 |  | |
| 3. | Kisvarda II | 29 | 15 | 51 |  | |
| 4. | Debrecen II | 29 | 15 | 50 |  | |
| 5. | Debreceni EAC | 29 | 13 | 48 |  | |
| 6. | Tiszaujvaros | 29 | 12 | 45 |  | |
| 7. | Karcagi | 29 | 12 | 43 |  | |
| 8. | Ujpest II | 29 | 12 | 41 |  | |
| 9. | Eger SE | 29 | 11 | 41 |  | |
| 10. | Hatvan | 29 | 9 | 36 |  | |
| 11. | Tiszafuredi | 29 | 9 | 35 |  | |
| 12. | Senyo Carnifex | 29 | 9 | 35 |  | |
| 13. | SBTC | 29 | 8 | 34 |  | |
| 14. | DVTK II | 29 | 8 | 32 |  | |
| 15. | REAC | 29 | 6 | 21 |  | |
| 16. | Gyongyosi | 29 | 1 | 8 |  | 
| 
		
			Hatvan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Kisvarda II | Kisvarda II | 0:3 | 18.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hatvan REAC | REAC | 2:0 | 12.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Ujpest II Hatvan | Hatvan | 3:1 | 05.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyongyosi Hatvan | Hatvan | 1:1 | 29.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hatvan SBTC | SBTC | 1:1 | 22.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Karcagi Hatvan | Hatvan | 2:2 | 1.92 | 3.2 | 3.28 | 15.10.23 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Hatvan Tiszaujvaros | Tiszaujvaros | 3:1 | 08.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Debrecen II Hatvan | Hatvan | 4:0 | 01.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Eger SE | Eger SE | 1:1 | 24.09.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Cigand SE Hatvan | Hatvan | 3:0 | 09.09.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kisvarda II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Kisvarda II | Kisvarda II | 0:3 | 18.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| SBTC Kisvarda II | Kisvarda II | 2:0 | 12.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Karcagi | Karcagi | 2:0 | 1.6 | 3.69 | 4.08 | 04.11.23 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Tiszaujvaros Kisvarda II | Kisvarda II | 2:1 | 29.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Debrecen II | Debrecen II | 0:0 | 22.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Eger SE Kisvarda II | Kisvarda II | 0:1 | 15.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Cigand SE | Cigand SE | 3:1 | 08.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Putnok VSE Kisvarda II | Kisvarda II | 1:1 | 01.10.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II DVTK II | DVTK II | 1:0 | 24.09.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Senyo | Senyo | 2:2 | 13.09.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hatvan - Kisvarda II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Kisvarda II | Kisvarda II | 0:3 | 18.11.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Hatvan | Hatvan | 2:4 | 30.07.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Hatvan | Hatvan | 2:2 | 05.03.23 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Kisvarda II | Kisvarda II | 3:5 | 21.08.22 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda II Hatvan | Hatvan | 2:0 | 30.05.21 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hatvan Kisvarda II | Kisvarda II | 0:1 | 22.11.20 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
