Starting Lineups: Hapoel Hadera - Hapoel Jerusalem
 Israel : Ligat ha'Al
		
			Israel : Ligat ha'Al		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.64  | 3.2  | 2.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.76  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.08  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.39  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.84  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.49  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.78  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.6  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.1  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.57  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.71  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.52  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.32  | 3.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.26  | 3.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv (Isr) | 24 | 17 | 55 |  | |
| 2. | Maccabi Haifa | 24 | 17 | 54 |  | |
| 3. | H. Beer Sheva (Isr) | 24 | 14 | 46 |  | |
| 4. | Hapoel Haifa | 24 | 13 | 44 |  | |
| 5. | Sakhnin | 24 | 7 | 32 |  | |
| 6. | Maccabi Bnei Raina | 24 | 7 | 30 |  | |
| 7. | Maccabi Petah Tikva | 24 | 8 | 29 |  | |
| 8. | Hapoel Jerusalem | 24 | 7 | 27 |  | |
| 9. | Netanya | 24 | 7 | 25 |  | |
| 10. | Hapoel Tel Aviv | 24 | 6 | 24 |  | |
| 11. | Beitar Jerusalem | 24 | 7 | 22 |  | |
| 12. | Ashdod | 24 | 5 | 22 |  | |
| 13. | Hapoel Hadera | 24 | 6 | 22 |  | |
| 14. | Hapoel Petah Tikva | 24 | 3 | 18 |  | 
| 
		
			Hapoel Hadera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 1:1 | 3.64 | 3.2 | 2.19 | 24.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Hapoel Hadera | Hapoel Hadera | 0:2 | 2.19 | 3.27 | 3.56 | 17.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera H. Tel Aviv | H. Tel Aviv | 1:0 | 3.74 | 3.53 | 2.02 | 10.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina Hapoel Hadera | Hapoel Hadera | 2:1 | 1.93 | 3.44 | 4.25 | 04.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 1:0 | 2.29 | 3.24 | 3.34 | 31.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Tel Aviv | M. Tel Aviv | 0:2 | 7.69 | 4.62 | 1.36 | 28.01.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Ashdod | Ashdod | 1:1 | 2.85 | 3.1 | 2.71 | 20.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Hadera | Hapoel Hadera | 2:0 | 1.76 | 3.56 | 5.01 | 16.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera B. Jerusalem | B. Jerusalem | 0:3 | 3.9 | 3.68 | 1.93 | 13.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Tel Aviv Hapoel Hadera | Hapoel Hadera | 1:1 | 1.22 | 6.78 | 11.6 | 07.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hapoel Jerusalem: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 1:1 | 3.64 | 3.2 | 2.19 | 24.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Ashdod | Ashdod | 1:1 | 2.2 | 2.97 | 3.94 | 17.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:3 | 2.22 | 3.18 | 3.58 | 12.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem B. Jerusalem | B. Jerusalem | 2:1 | 2.76 | 3.23 | 2.69 | 04.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Tel Aviv Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 1.37 | 4.86 | 8.84 | 31.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Tel Aviv | H. Tel Aviv | 2:0 | 2.61 | 2.92 | 2.89 | 27.01.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Beer Sheva | H. Beer Sheva | 0:1 | 5.07 | 3.61 | 1.74 | 20.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Netanya Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 2.02 | 3.36 | 3.95 | 16.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Sakhnin | Sakhnin | 0:0 | 2.41 | 3.15 | 3.21 | 13.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 1.41 | 4.78 | 7.58 | 07.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hapoel Hadera - Hapoel Jerusalem
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 1:1 | 3.64 | 3.2 | 2.19 | 24.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Hapoel Hadera | Hapoel Hadera | 1:0 | 2.55 | 3.06 | 3.07 | 19.12.23 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 0:0 | 4.45 | 3.18 | 1.97 | 17.12.22 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Hapoel Hadera | Hapoel Hadera | 1:1 | 2.63 | 3.04 | 2.98 | 20.08.22 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 3:1 | 21.03.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Hapoel Hadera | Hapoel Hadera | 1:1 | 01.01.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 0:0 | 19.09.21 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 1:0 | 30.04.18 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Hapoel Hadera | Hapoel Hadera | 0:1 | 05.03.18 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 0:3 | 03.11.17 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

