Starting Lineups: Hamrun - Hibernians (Mlt)
 Malta : Premier League - First stage - Main
		
			Malta : Premier League - First stage - Main		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.68  | 4  | 4.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.4  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.85  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.22  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.16  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.91  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.67  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.48  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hibernians (Mlt) | 6 | 4 | 14 |  | |
| 2. | Floriana (Mlt) | 6 | 4 | 13 |  | |
| 3. | Valletta | 6 | 3 | 12 |  | |
| 4. | Hamrun | 6 | 3 | 12 |  | |
| 5. | Sliema | 6 | 3 | 11 |  | |
| 6. | Birkirkara | 6 | 2 | 9 |  | |
| 7. | Marsaxlokk | 6 | 3 | 9 |  | |
| 8. | Tarxien | 6 | 1 | 5 |  | |
| 9. | Mosta | 6 | 1 | 4 |  | |
| 10. | Zabbar | 6 | 0 | 3 |  | |
| 11. | Gzira | 6 | 0 | 3 |  | |
| 12. | Naxxar Lions | 6 | 0 | 1 |  | 
| 
		
			Hamrun: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 2:0 | 1.68 | 4 | 4.43 | 27.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Naxxar | Naxxar | 1:0 | 1.61 | 3.33 | 6.71 | 24.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Marsaxlokk Hamrun | Hamrun | 0:2 | 2.77 | 3.37 | 2.42 | 23.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Gzira | Gzira | 0:0 | 1.75 | 3.48 | 4.72 | 20.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Hamrun | Hamrun | 0:1 | 4.88 | 3.63 | 1.69 | 16.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Mosta FC | Mosta FC | 2:0 | 13.09.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Valletta | Valletta | 1:1 | 1.7 | 3.49 | 5.07 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| RFS Hamrun | Hamrun | 2:2 | 1.72 | 3.7 | 4.7 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Gzira | Gzira | 0:0 | 2 | 3.3 | 3.73 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun RFS | RFS | 1:0 | 2.94 | 3.35 | 2.35 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hibernians (Mlt): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 2:0 | 1.68 | 4 | 4.43 | 27.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 1:3 | 3.99 | 3.84 | 1.78 | 23.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Naxxar | Naxxar | 2:0 | 1.74 | 3.43 | 4.88 | 20.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mosta FC Hibernians | Hibernians | 2:2 | 3.27 | 3.43 | 2.11 | 17.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Birkirkara | Birkirkara | 2:1 | 13.09.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Hibernians | Hibernians | 2:2 | 2.79 | 3.34 | 2.42 | 24.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Gzira | Gzira | 5:3 | 3.29 | 3.04 | 2.28 | 18.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Hibernians | Hibernians | 5:1 | 1.14 | 7.07 | 19.31 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Trnava | Trnava | 1:2 | 8.04 | 4.39 | 1.39 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Hibernians | Hibernians | 1:2 | 1.66 | 3.36 | 4.88 | 18.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hamrun - Hibernians (Mlt)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 2:0 | 1.68 | 4 | 4.43 | 27.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:2 | 1.97 | 2.54 | 4.9 | 14.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.52 | 3.76 | 1.6 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 0:3 | 2.19 | 3.23 | 3.28 | 21.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 0:2 | 1.69 | 3.56 | 5.01 | 02.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:1 | 1.4 | 4.37 | 7.87 | 04.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.57 | 3.95 | 1.56 | 20.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:0 | 2.1 | 3.04 | 3.73 | 08.01.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:4 | 2.61 | 3.24 | 2.74 | 29.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:2 | 16.04.22 FAT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
