Starting Lineups: Ham-Kam 2 - Kongsvinger 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.99  | 3.99  | 2.84  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.39  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.52  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.63  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.79  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.97  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.14  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.56  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.19  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.97  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.38  | 2.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 16 | 16 | 48 |  | |
| 2. | Floya | 16 | 12 | 37 |  | |
| 3. | Elverum | 16 | 12 | 37 |  | |
| 4. | Harstad | 16 | 9 | 30 |  | |
| 5. | Skjervoy | 15 | 9 | 29 |  | |
| 6. | Kongsvinger 2 | 16 | 7 | 24 |  | |
| 7. | Ulfstind | 15 | 5 | 18 |  | |
| 8. | Ham-Kam 2 | 16 | 5 | 17 |  | |
| 9. | Innstrandens | 15 | 5 | 17 |  | |
| 10. | Mjolner | 16 | 4 | 17 |  | |
| 11. | Fredrikstad 2 | 16 | 4 | 16 |  | |
| 12. | Jeloy | 16 | 3 | 11 |  | |
| 13. | Fyllingsdalen | 15 | 2 | 9 |  | |
| 14. | Bodo/Glimt 2 | 16 | 1 | 4 |  | 
| 
		
			Ham-Kam 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Kongsvinger 2 | Kongsvinger 2 | 2:3 | 1.99 | 3.99 | 2.84 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Elverum Ham-Kam 2 | Ham-Kam 2 | 6:1 | 1.3 | 5.74 | 5.9 | 05.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Harstad | Harstad | 1:2 | 1.83 | 4.17 | 3.15 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.88 | 4.34 | 2.93 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Honefoss | Honefoss | 3:5 | 3.92 | 5.31 | 1.51 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.46 | 5.18 | 4.36 | 17.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Skjervoy | Skjervoy | 2:2 | 4.56 | 5.56 | 1.41 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Harstad Ham-Kam 2 | Ham-Kam 2 | 6:1 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Fyllingsdalen | Fyllingsdalen | 6:1 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Sprint-Jeloy Ham-Kam 2 | Ham-Kam 2 | 2:5 | 2.16 | 4.14 | 2.5 | 21.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kongsvinger 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Kongsvinger 2 | Kongsvinger 2 | 2:3 | 1.99 | 3.99 | 2.84 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Skjervoy | Skjervoy | 2:2 | 2.39 | 3.6 | 2.45 | 04.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Kongsvinger 2 | Kongsvinger 2 | 2:1 | 1.17 | 7.17 | 8.93 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Sprint-Jeloy | Sprint-Jeloy | 2:0 | 1.55 | 5.08 | 3.79 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Elverum Kongsvinger 2 | Kongsvinger 2 | 5:1 | 1.4 | 4.96 | 5.23 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.46 | 5.18 | 4.36 | 17.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjolner Kongsvinger 2 | Kongsvinger 2 | 4:4 | 09.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Floya | Floya | 1:2 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Kongsvinger 2 | Kongsvinger 2 | 3:7 | 26.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Fredrikstad 2 | Fredrikstad 2 | 0:0 | 18.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ham-Kam 2 - Kongsvinger 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Kongsvinger 2 | Kongsvinger 2 | 2:3 | 1.99 | 3.99 | 2.84 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.46 | 5.18 | 4.36 | 17.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
