Starting Lineups: Ham-Kam 2 - Elverum
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.27  | 4.01  | 2.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.37  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.45  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.65  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.01  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.28  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.52  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.57  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.23  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.03  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.82  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.38  | 2.75  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 26 | 24 | 74 |  | |
| 2. | Floya | 26 | 19 | 60 |  | |
| 3. | Elverum | 26 | 19 | 58 |  | |
| 4. | Harstad | 26 | 15 | 51 |  | |
| 5. | Skjervoy | 26 | 16 | 50 |  | |
| 6. | Kongsvinger 2 | 26 | 12 | 41 |  | |
| 7. | Ham-Kam 2 | 26 | 11 | 35 |  | |
| 8. | Fredrikstad 2 | 26 | 9 | 31 |  | |
| 9. | Fyllingsdalen | 26 | 7 | 25 |  | |
| 10. | Ulfstind | 26 | 6 | 24 |  | |
| 11. | Innstrandens | 26 | 7 | 24 |  | |
| 12. | Jeloy | 26 | 7 | 23 |  | |
| 13. | Mjolner | 26 | 5 | 21 |  | |
| 14. | Bodo/Glimt 2 | 26 | 1 | 5 |  | 
| 
		
			Ham-Kam 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 4:2 | 2.27 | 4.01 | 2.41 | 06.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjolner Ham-Kam 2 | Ham-Kam 2 | 2:2 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Innstrandens | Innstrandens | 3:1 | 20.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Ham-Kam 2 | Ham-Kam 2 | 5:1 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Bodo/Glimt 2 | Bodo/Glimt 2 | 5:0 | 08.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Raufoss 2 | Raufoss 2 | 8:0 | 1.07 | 10.93 | 13.75 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floro Ham-Kam 2 | Ham-Kam 2 | 6:1 | 1.34 | 5.7 | 5.44 | 22.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Spjelkavik Ham-Kam 2 | Ham-Kam 2 | 4:0 | 14.10.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 1:1 | 2.86 | 4.65 | 1.85 | 09.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Sogndal 2 | Sogndal 2 | 3:3 | 1.64 | 4.39 | 3.75 | 02.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Elverum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 4:2 | 2.27 | 4.01 | 2.41 | 06.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Innstrandens Elverum | Elverum | 1:2 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Elverum HamKam | HamKam | 2:4 | 14.3 | 9.18 | 1.11 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Elverum Floya | Floya | 0:5 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Elverum | Elverum | 0:1 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Toten Elverum | Elverum | 1:3 | 7.32 | 6.32 | 1.23 | 11.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Elverum Fredrikstad 2 | Fredrikstad 2 | 2:0 | 1.22 | 6.61 | 7.12 | 08.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Elverum | Elverum | 0:1 | 23.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger Elverum | Elverum | 4:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Forde Elverum | Elverum | 1:0 | 2.27 | 4.11 | 2.37 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ham-Kam 2 - Elverum
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 4:2 | 2.27 | 4.01 | 2.41 | 06.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 1:1 | 2.86 | 4.65 | 1.85 | 09.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Elverum Ham-Kam 2 | Ham-Kam 2 | 1:1 | 1.49 | 4.04 | 4.16 | 08.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
