Starting Lineups: Gyeongnam - Seoul E.
 South Korea : K League 2
		
			South Korea : K League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.85  | 3.43  | 4.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.25  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.62  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.02  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.6  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.15  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.71  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.13  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.21  | 4.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Busan | 35 | 20 | 69 |  | |
| 2. | Gimcheon Sangmu | 35 | 21 | 68 |  | |
| 3. | Gimpo FC | 35 | 16 | 60 |  | |
| 4. | Gyeongnam | 35 | 14 | 54 |  | |
| 5. | Bucheon FC 1995 | 35 | 15 | 54 |  | |
| 6. | Jeonnam | 35 | 16 | 53 |  | |
| 7. | Anyang | 35 | 14 | 51 |  | |
| 8. | Cheongju | 35 | 13 | 51 |  | |
| 9. | Seongnam | 35 | 11 | 44 |  | |
| 10. | Asan | 36 | 12 | 42 |  | |
| 11. | Seoul E. | 35 | 10 | 35 |  | |
| 12. | Cheonan City | 35 | 5 | 25 |  | |
| 13. | Ansan Greeners | 35 | 5 | 22 |  | 
| 
		
			Gyeongnam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 1:2 | 1.85 | 3.43 | 4.67 | 03.05.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Cheonan City | Cheonan City | 2:1 | 1.39 | 4.75 | 8.15 | 29.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Asan Gyeongnam | Gyeongnam | 2:2 | 2.88 | 3.02 | 2.73 | 23.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Anyang | Anyang | 3:2 | 3.18 | 3.16 | 2.42 | 18.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 0:0 | 2.42 | 3.22 | 3.12 | 15.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Siheung Citizen | Siheung Citizen | 2:0 | 1.58 | 4.31 | 5.22 | 12.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Gyeongnam | Gyeongnam | 0:2 | 2.11 | 3.31 | 3.7 | 02.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongnam | Gyeongnam | 1:2 | 4.34 | 3.45 | 1.73 | 30.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Cheongju FC | Cheongju FC | 2:2 | 1.82 | 3.72 | 4.37 | 18.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Gyeongnam | Gyeongnam | 0:0 | 3.5 | 3.19 | 2.24 | 11.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Seoul E.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 1:2 | 1.85 | 3.43 | 4.67 | 03.05.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Seongnam | Seongnam | 1:2 | 2.81 | 2.99 | 2.84 | 30.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gimcheon Sangmu | Gimcheon Sangmu | 0:1 | 4.13 | 3.59 | 1.9 | 22.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Bucheon Seoul E-Land | Seoul E-Land | 0:1 | 3.02 | 3.15 | 2.53 | 18.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Asan Seoul E-Land | Seoul E-Land | 2:0 | 2.85 | 3 | 2.78 | 15.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Suwon FC | Suwon FC | 2:1 | 2.59 | 3.42 | 2.73 | 12.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Ansan Greeners | Ansan Greeners | 4:1 | 2.39 | 3.37 | 3.01 | 09.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Seoul E-Land | Seoul E-Land | 1:0 | 2.24 | 3.35 | 3.33 | 02.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Bucheon | Bucheon | 6:0 | 2.01 | 3.18 | 3.48 | 29.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Jeonnam | Jeonnam | 0:1 | 2.11 | 3.31 | 3.71 | 11.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gyeongnam - Seoul E.
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 1:2 | 1.85 | 3.43 | 4.67 | 03.05.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 0:1 | 2.51 | 3.3 | 2.91 | 21.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 2:1 | 2.89 | 3.19 | 2.6 | 05.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 3:1 | 23.04.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 0:1 | 20.02.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 1:1 | 02.10.21 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 3:3 | 29.08.21 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 1:1 | 05.05.21 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 0:0 | 21.03.21 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 1:0 | 03.10.20 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
