Starting Lineups: Gyeongju KHNP - Siheung Citizen
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.01  | 3.31  | 3.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.11  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.39  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.97  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.34  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.02  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.45  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.34  | 3.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gimhae | 7 | 5 | 16 |  | |
| 2. | Siheung Citizen | 6 | 5 | 15 |  | |
| 3. | Daejeon Korail | 7 | 4 | 14 |  | |
| 4. | Pocheon | 6 | 4 | 13 |  | |
| 5. | Yeoju Citizen | 7 | 4 | 13 |  | |
| 6. | Gyeongju KHNP | 6 | 4 | 12 |  | |
| 7. | Changwon | 7 | 3 | 11 |  | |
| 8. | Yangpyeong | 6 | 3 | 11 |  | |
| 9. | Chuncheon | 7 | 3 | 9 |  | |
| 10. | Busan Kyotong | 6 | 2 | 8 |  | |
| 11. | Paju Citizen | 6 | 1 | 4 |  | |
| 12. | Gangneung | 6 | 0 | 3 |  | |
| 13. | Jeonbuk 2 | 6 | 1 | 3 |  | |
| 14. | Ulsan Citizen | 7 | 0 | 2 |  | |
| 15. | Mokpo | 6 | 0 | 1 |  | 
| 
		
			Gyeongju KHNP: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 2:3 | 2.01 | 3.31 | 3.75 | 03.05.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongju KHNP | Gyeongju KHNP | 1:3 | 3.77 | 3.69 | 1.89 | 27.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Mokpo Gyeongju KHNP | Gyeongju KHNP | 0:1 | 4.64 | 3.65 | 1.74 | 20.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongju KHNP | Gyeongju KHNP | 2:0 | 1.55 | 4.24 | 5.49 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Gyeongju KHNP | Gyeongju KHNP | 1:3 | 2.31 | 2.92 | 3.46 | 05.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Busan Kyotong | Busan Kyotong | 1:0 | 1.59 | 3.83 | 5.76 | 30.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Paju Citizen | Paju Citizen | 4:1 | 1.78 | 3.36 | 4.74 | 23.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Gyeongju KHNP | Gyeongju KHNP | 2:0 | 3.46 | 3.09 | 2.22 | 16.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Gyeongju KHNP | Gyeongju KHNP | 2:1 | 4.06 | 3.26 | 1.95 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Gimhae | Gimhae | 2:1 | 2.33 | 3.04 | 3.28 | 26.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Siheung Citizen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 2:3 | 2.01 | 3.31 | 3.75 | 03.05.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Mokpo | Mokpo | 3:1 | 1.63 | 4.64 | 4.23 | 27.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Siheung Citizen | Siheung Citizen | 0:1 | 3.16 | 3.46 | 2.18 | 19.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Hwaseong | Hwaseong | 1:0 | 2.67 | 3.32 | 2.57 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Yeoju Citizen | Yeoju Citizen | 0:1 | 1.42 | 4.46 | 7.3 | 29.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Seongnam | Seongnam | 3:2 | 2.02 | 3.31 | 3.63 | 22.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:2 | 3.54 | 3.18 | 2.14 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Chuncheon | Chuncheon | 1:0 | 1.6 | 3.43 | 6.92 | 02.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Siheung Citizen | Siheung Citizen | 3:1 | 2.18 | 3.98 | 2.83 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Paju Citizen | Paju Citizen | 3:0 | 1.74 | 3.6 | 4.74 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gyeongju KHNP - Siheung Citizen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 2:3 | 2.01 | 3.31 | 3.75 | 03.05.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gyeongju KHNP | Gyeongju KHNP | 0:2 | 1.9 | 3.38 | 4.13 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 1:1 | 2.29 | 3.03 | 3.22 | 03.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 3:1 | 2.11 | 3.21 | 3.68 | 28.10.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gyeongju KHNP | Gyeongju KHNP | 2:1 | 2.74 | 3.19 | 2.64 | 03.06.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Siheung Citizen | Siheung Citizen | 0:1 | 02.07.22 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gyeongju KHNP | Gyeongju KHNP | 2:1 | 19.03.22 K3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
