Starting Lineups: Gwangju FC - Gyeongnam
 South Korea : K League 2
		
			South Korea : K League 2		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gwangju FC | 39 | 25 | 85 |  | |
| 2. | Daejeon | 39 | 20 | 71 |  | |
| 3. | Anyang | 39 | 19 | 69 |  | |
| 4. | Bucheon FC 1995 | 39 | 17 | 60 |  | |
| 5. | Gyeongnam | 39 | 15 | 53 |  | |
| 6. | Asan | 39 | 13 | 51 |  | |
| 7. | Seoul E. | 39 | 11 | 48 |  | |
| 8. | Gimpo FC | 40 | 10 | 41 |  | |
| 9. | Ansan Greeners | 39 | 8 | 37 |  | |
| 10. | Jeonnam | 39 | 6 | 34 |  | |
| 11. | Busan | 39 | 8 | 33 |  | 
| 
		
			Gwangju FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 4:0 | 1.79 | 3.71 | 4.58 | 09.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Gwangju | Gwangju | 2:2 | 2.98 | 2.98 | 2.59 | 02.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Ansan Greeners | Ansan Greeners | 3:0 | 1.38 | 5.21 | 7.43 | 26.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Gwangju | Gwangju | 1:2 | 3.24 | 3.14 | 2.4 | 14.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Gwangju | Gwangju | 2:3 | 4.53 | 3.63 | 1.81 | 11.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Gimpo FC | Gimpo FC | 2:1 | 1.37 | 4.86 | 8.53 | 03.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Bucheon Gwangju | Gwangju | 2:1 | 4.08 | 3.21 | 2.04 | 30.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Busan | Busan | 1:0 | 1.4 | 4.8 | 7.85 | 27.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gwangju | Gwangju | 0:4 | 4.05 | 3.28 | 2.03 | 20.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeonnam | Jeonnam | 1:1 | 1.68 | 3.91 | 5.09 | 17.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gyeongnam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 4:0 | 1.79 | 3.71 | 4.58 | 09.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Jeonnam | Jeonnam | 2:0 | 2.57 | 3.51 | 2.71 | 02.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Gyeongnam | Gyeongnam | 3:0 | 2.16 | 3.22 | 3.7 | 25.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 0:1 | 2.51 | 3.3 | 2.91 | 21.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Bucheon | Bucheon | 0:3 | 2.74 | 3.47 | 2.56 | 17.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gimpo FC | Gimpo FC | 1:0 | 1.45 | 4.52 | 7.07 | 13.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 1:0 | 4.55 | 3.86 | 1.76 | 10.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seoul E-Land Gyeongnam | Gyeongnam | 2:1 | 2.89 | 3.19 | 2.6 | 05.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Asan Gyeongnam | Gyeongnam | 2:1 | 2.29 | 3.14 | 3.45 | 31.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Ansan Greeners | Ansan Greeners | 2:1 | 1.6 | 4.2 | 5.41 | 28.08.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gwangju FC - Gyeongnam
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 4:0 | 1.79 | 3.71 | 4.58 | 09.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 1:4 | 26.06.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gwangju | Gwangju | 2:2 | 22.05.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gwangju | Gwangju | 1:2 | 03.04.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gwangju | Gwangju | 1:1 | 06.12.14 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 3:1 | 03.12.14 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gwangju | Gwangju | 2:1 | 26.08.12 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 0:1 | 14.06.12 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 0:2 | 06.08.11 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gwangju | Gwangju | 1:0 | 08.05.11 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

