Starting Lineups: Guastatoya - Antigua
 Guatemala : Liga Nacional - Apertura
		
			Guatemala : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.09  | 3.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.51  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.26  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.56  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.47  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.81  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.49  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Comunicaciones | 15 | 7 | 26 |  | |
| 2. | Deportivo Achuapa | 15 | 8 | 27 |  | |
| 3. | Malacateco | 15 | 7 | 24 |  | |
| 4. | Municipal | 15 | 7 | 25 |  | |
| 5. | Xelaju | 15 | 5 | 18 |  | |
| 6. | Antigua | 15 | 7 | 25 |  | |
| 7. | Coban Imperial | 15 | 4 | 18 |  | |
| 8. | Guastatoya | 15 | 6 | 20 |  | |
| 9. | Xinabajul | 15 | 3 | 16 |  | |
| 10. | Zacapa | 15 | 6 | 19 |  | |
| 11. | Coatepeque | 15 | 2 | 11 |  | |
| 12. | Deportivo Mixco | 15 | 5 | 18 |  | 
| 
		
			Guastatoya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 2:2 | 2.12 | 3.09 | 3.64 | 28.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Guastatoya | Guastatoya | 1:3 | 2.31 | 2.95 | 3.34 | 20.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Deportivo Mixco | Deportivo Mixco | 2:1 | 1.68 | 3.37 | 5.53 | 14.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Zacapa | Zacapa | 0:1 | 1.57 | 3.66 | 5.73 | 06.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Guastatoya | Guastatoya | 0:1 | 1.46 | 3.57 | 9.49 | 30.07.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Guastatoya | Guastatoya | 2:1 | 1.81 | 2.86 | 6.01 | 21.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Xelaju | Xelaju | 1:1 | 1.93 | 3.05 | 4.29 | 17.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xinabajul Guastatoya | Guastatoya | 1:0 | 1.89 | 3.04 | 4.67 | 14.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Xinabajul | Xinabajul | 2:0 | 1.6 | 3.55 | 6.05 | 10.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Xelaju | Xelaju | 0:3 | 1.57 | 3.58 | 4.94 | 07.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Antigua: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 2:2 | 2.12 | 3.09 | 3.64 | 28.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Zacapa | Zacapa | 1:0 | 1.41 | 4.43 | 7.49 | 20.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Antigua | Antigua | 0:1 | 1.72 | 3.71 | 4.51 | 13.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Antigua | Antigua | 0:1 | 2.92 | 2.99 | 2.54 | 06.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Deportivo Achuapa | Deportivo Achuapa | 3:0 | 1.47 | 4.08 | 6.71 | 30.07.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 3:0 | 1.93 | 2.93 | 4.75 | 28.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Xelaju | Xelaju | 2:0 | 25.05.23 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Antigua | Antigua | 1:2 | 1.61 | 3.46 | 6.32 | 22.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Comunicaciones | Comunicaciones | 0:0 | 2.79 | 2.81 | 2.81 | 19.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Antigua | Antigua | 2:2 | 1.51 | 3.74 | 7.18 | 15.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guastatoya - Antigua
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 2:2 | 2.12 | 3.09 | 3.64 | 28.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Guastatoya | Guastatoya | 3:1 | 1.9 | 3.31 | 4.11 | 06.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 3:1 | 1.92 | 2.75 | 5.01 | 11.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 2:2 | 2.69 | 2.86 | 2.85 | 27.11.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Guastatoya | Guastatoya | 1:1 | 1.93 | 3.28 | 4.23 | 18.09.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 2:0 | 15.05.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Guastatoya | Guastatoya | 1:0 | 13.05.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Guastatoya | Guastatoya | 0:0 | 10.04.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 1:1 | 07.02.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 0:3 | 20.11.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
