Starting Lineups: Guarani de Fram - Tacuary
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.28  | 3.32  | 1.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.26  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.41  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.39  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.84  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.18  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.35  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.56  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.43  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.35  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dep. Capiata | 2 | 2 | 6 |  | |
| 2. | Tacuary | 2 | 1 | 4 |  | |
| 3. | San Lorenzo | 2 | 1 | 4 |  | |
| 4. | Fernando de la Mora | 2 | 1 | 4 |  | |
| 5. | Rubio Nu | 2 | 1 | 4 |  | |
| 6. | Sp. Carapegua | 2 | 1 | 4 |  | |
| 7. | 12 de Junio | 2 | 1 | 3 |  | |
| 8. | Independiente FBC | 2 | 1 | 3 |  | |
| 9. | Guarani de Fram | 2 | 0 | 2 |  | |
| 10. | Sol de America | 2 | 0 | 2 |  | |
| 11. | Deportivo Santani | 2 | 0 | 2 |  | |
| 12. | Resistencia | 2 | 0 | 1 |  | |
| 13. | River Plate | 2 | 0 | 1 |  | |
| 14. | Encarnacion FC | 2 | 0 | 1 |  | |
| 15. | Pastoreo | 2 | 0 | 0 |  | |
| 16. | Guairena FC (Par) | 2 | 0 | 0 |  | 
| 
		
			Guarani de Fram: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Tacuary | Tacuary | 1:1 | 4.28 | 3.32 | 1.75 | 08.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Guarani de Fram | Guarani de Fram | 1:1 | 1.7 | 3.33 | 4.62 | 30.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tacuary: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Tacuary | Tacuary | 1:1 | 4.28 | 3.32 | 1.75 | 08.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary River Plate | River Plate | 1:0 | 1.69 | 3.27 | 4.52 | 29.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Sportivo Trinidense | Sportivo Trinidense | 1:1 | 6.28 | 4.38 | 1.5 | 29.11.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Guarani Tacuary | Tacuary | 2:1 | 1.26 | 5.6 | 10.67 | 25.11.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Nacional Asuncion | Nacional Asuncion | 1:0 | 3.68 | 3.47 | 2.04 | 17.11.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Asuncion Tacuary | Tacuary | 3:1 | 1.43 | 4.27 | 8.18 | 10.11.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cerro Porteno Tacuary | Tacuary | 1:1 | 1.35 | 4.91 | 8.8 | 05.11.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Sol De America | Sol De America | 0:4 | 3.21 | 3.07 | 2.43 | 26.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| General Caballero JLM Tacuary | Tacuary | 0:0 | 2.49 | 3.18 | 3 | 20.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Sp. Luqueno | Sp. Luqueno | 0:3 | 3.04 | 3.12 | 2.5 | 12.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guarani de Fram - Tacuary
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Tacuary | Tacuary | 1:1 | 4.28 | 3.32 | 1.75 | 08.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
