Starting Lineups: Guarani de Fram - Pastoreo
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.24  | 2.91  | 3.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.17  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.46  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.94  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.63  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.66  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.22  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.58  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dep. Capiata | 4 | 3 | 9 |  | |
| 2. | Independiente FBC | 4 | 2 | 7 |  | |
| 3. | Rubio Nu | 3 | 2 | 7 |  | |
| 4. | Tacuary | 4 | 2 | 7 |  | |
| 5. | Deportivo Santani | 4 | 1 | 6 |  | |
| 6. | Guairena FC (Par) | 4 | 2 | 6 |  | |
| 7. | San Lorenzo | 4 | 1 | 5 |  | |
| 8. | Fernando de la Mora | 4 | 1 | 5 |  | |
| 9. | Sp. Carapegua | 4 | 1 | 5 |  | |
| 10. | Sol de America | 4 | 1 | 5 |  | |
| 11. | Guarani de Fram | 4 | 0 | 4 |  | |
| 12. | Pastoreo | 4 | 1 | 4 |  | |
| 13. | 12 de Junio | 4 | 1 | 4 |  | |
| 14. | Resistencia | 3 | 0 | 2 |  | |
| 15. | Encarnacion FC | 3 | 0 | 1 |  | |
| 16. | River Plate | 3 | 0 | 1 |  | 
| 
		
			Guarani de Fram: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Pastoreo | Pastoreo | 3:3 | 2.24 | 2.91 | 3.17 | 22.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Santani Guarani de Fram | Guarani de Fram | 1:1 | 1.79 | 3.08 | 4.45 | 13.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Tacuary | Tacuary | 1:1 | 4.28 | 3.32 | 1.75 | 08.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Guarani de Fram | Guarani de Fram | 1:1 | 1.7 | 3.33 | 4.62 | 30.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Pastoreo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Pastoreo | Pastoreo | 3:3 | 2.24 | 2.91 | 3.17 | 22.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo River Plate | River Plate | 2:0 | 2.44 | 3.25 | 2.59 | 12.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Pastoreo | Pastoreo | 1:0 | 1.58 | 3.59 | 5.17 | 06.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Pastoreo | Pastoreo | 1:0 | 1.55 | 3.68 | 5.27 | 29.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Pastoreo | Pastoreo | 2:1 | 1.6 | 3.57 | 5.02 | 11.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo Deportivo Santani | Deportivo Santani | 0:3 | 2.3 | 3.35 | 2.69 | 06.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Sp. Carapegua Pastoreo | Pastoreo | 3:1 | 1.64 | 3.8 | 4.31 | 27.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo Recoleta | Recoleta | 0:2 | 4.94 | 4.12 | 1.51 | 22.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Atl. Tembetary Pastoreo | Pastoreo | 2:0 | 1.61 | 3.66 | 4.72 | 17.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo 12 de Junio | 12 de Junio | 3:1 | 3.22 | 3.19 | 2.08 | 07.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guarani de Fram - Pastoreo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Pastoreo | Pastoreo | 3:3 | 2.24 | 2.91 | 3.17 | 22.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
