Starting Lineups: Guabira - Santa Cruz
 Bolivia : Division Profesional - Clausura
		
			Bolivia : Division Profesional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.54  | 4.23  | 5.58  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.47  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.77  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.1  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.57  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.27  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.95  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.68  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.53  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.37  | 3.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 10 | 7 | 23 |  | |
| 2. | The Strongest | 10 | 6 | 21 |  | |
| 3. | Always Ready | 10 | 5 | 18 |  | |
| 4. | Blooming | 11 | 6 | 18 |  | |
| 5. | Tomayapo | 11 | 5 | 17 |  | |
| 6. | Oriente Petrolero | 11 | 5 | 16 |  | |
| 7. | Aurora | 11 | 3 | 15 |  | |
| 8. | Universitario de Vinto | 11 | 4 | 15 |  | |
| 9. | Wilstermann (Bol) | 11 | 4 | 15 |  | |
| 10. | GV San Jose | 11 | 4 | 14 |  | |
| 11. | SA Bulo Bulo | 10 | 4 | 13 |  | |
| 12. | Nacional Potosi | 10 | 3 | 12 |  | |
| 13. | Independiente | 10 | 2 | 10 |  | |
| 14. | Guabira | 11 | 2 | 9 |  | |
| 15. | Royal Pari | 9 | 2 | 8 |  | |
| 16. | Santa Cruz | 9 | 1 | 5 |  | 
| 
		
			Guabira: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 0:1 | 1.54 | 4.23 | 5.58 | 14.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Guabira | Guabira | 3:0 | 1.23 | 5.71 | 13.08 | 10.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Universitario de Vinto | Universitario de Vinto | 4:2 | 1.79 | 3.5 | 4.53 | 04.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Guabira | Guabira | 2:1 | 1.85 | 3.6 | 4.03 | 31.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira GV San Jose | GV San Jose | 1:0 | 1.6 | 3.96 | 5.36 | 28.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 2:1 | 1.62 | 4 | 5.08 | 22.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Guabira | Guabira | 0:0 | 1.51 | 4.29 | 5.91 | 13.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Nacional Potosi | Nacional Potosi | 1:1 | 26.05.24 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| The Strongest Guabira | Guabira | 3:2 | 1.19 | 6.86 | 12.33 | 24.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Aurora | Aurora | 1:1 | 2.1 | 3.28 | 3.52 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Santa Cruz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 0:1 | 1.54 | 4.23 | 5.58 | 14.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz The Strongest | The Strongest | 1:2 | 3.97 | 3.87 | 1.81 | 08.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Aurora | Aurora | 2:2 | 2.96 | 3.37 | 2.32 | 05.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Oriente Petrolero | Oriente Petrolero | 0:1 | 4.26 | 4 | 1.72 | 27.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 1:1 | 1.21 | 6.05 | 13.8 | 19.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Santa Cruz | Santa Cruz | 4:0 | 1.04 | 16.58 | 31.3 | 26.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Santa Cruz | Santa Cruz | 1:0 | 1.11 | 9.13 | 19.78 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Wilstermann | Wilstermann | 0:2 | 2.73 | 2.94 | 2.8 | 13.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz The Strongest | The Strongest | 2:3 | 4.96 | 4.32 | 1.58 | 12.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guabira - Santa Cruz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 0:1 | 1.54 | 4.23 | 5.58 | 14.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 1:1 | 3.71 | 3.44 | 2.01 | 08.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 1:2 | 1.54 | 4.28 | 5.76 | 25.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 1:3 | 3.66 | 3.34 | 2 | 10.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 1:2 | 1.79 | 3.51 | 4.7 | 30.07.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 0:0 | 2.8 | 3.59 | 2.3 | 25.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 0:1 | 1.56 | 4.08 | 4.99 | 22.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 2:1 | 1.52 | 4.45 | 5.79 | 04.09.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 1:0 | 22.04.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 2:2 | 13.02.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
