Starting Lineups: Guabira - Oriente Petrolero
 South America : Copa Sudamericana - Qualification
		
			South America : Copa Sudamericana - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.52  | 3.45  | 2.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.77  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.44  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.87  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.5  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.48  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.03  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.56  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.75  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 3.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.29  | 3.7  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Guabira: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 0:1 | 3.52 | 3.45 | 2.12 | 09.03.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 0:0 | 2.8 | 3.59 | 2.3 | 25.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 0:1 | 1.56 | 4.08 | 4.99 | 22.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Tomayapo | Tomayapo | 1:0 | 1.93 | 3.68 | 3.54 | 19.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Palmaflor Guabira | Guabira | 2:0 | 1.78 | 3.52 | 4.41 | 14.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Bolivar | Bolivar | 1:2 | 3.44 | 3.46 | 2.03 | 05.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Bolivar | Bolivar | 2:1 | 3.05 | 3.43 | 2.21 | 20.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Royal Pari Guabira | Guabira | 3:2 | 2.11 | 3.73 | 3.03 | 16.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Universitario de Vinto | Universitario de Vinto | 1:0 | 1.54 | 4.06 | 5.68 | 12.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 2:1 | 2.68 | 3.03 | 2.82 | 10.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Oriente Petrolero: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 0:1 | 3.52 | 3.45 | 2.12 | 09.03.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Palmaflor | Palmaflor | 1:2 | 1.75 | 3.49 | 4.72 | 04.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Oriente Petrolero | Oriente Petrolero | 4:0 | 1.18 | 6.19 | 15.21 | 27.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Independiente | Independiente | 2:0 | 1.38 | 4.5 | 7.94 | 19.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Tomayapo | Tomayapo | 1:1 | 16.02.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Oriente Petrolero | Oriente Petrolero | 1:1 | 2.09 | 3.15 | 3.62 | 11.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Nacional Potosi | Nacional Potosi | 3:0 | 1.42 | 4.52 | 6.91 | 05.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Cerro Porteno Oriente Petrolero | Oriente Petrolero | 2:1 | 22.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Oriente Petrolero | Oriente Petrolero | 2:1 | 15.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nublense Oriente Petrolero | Oriente Petrolero | 3:2 | 1.2 | 6.01 | 12.68 | 09.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guabira - Oriente Petrolero
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 0:1 | 3.52 | 3.45 | 2.12 | 09.03.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 2:1 | 2.68 | 3.03 | 2.82 | 10.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 4:1 | 1.89 | 3.57 | 4.03 | 27.07.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 0:0 | 25.04.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 2:1 | 21.02.22 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 2:0 | 23.10.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 1:1 | 12.07.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 2:3 | 07.12.20 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 1:2 | 31.01.20 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Guabira Oriente Petrolero | Oriente Petrolero | 1:3 | 25.12.19 LFP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
