Starting Lineups: Guabira - GV San Jose
 Bolivia : Division Profesional - Clausura
		
			Bolivia : Division Profesional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.96  | 5.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.36  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.62  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.91  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.28  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.69  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.39  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.07  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.58  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 6 | 4 | 14 |  | |
| 2. | The Strongest | 7 | 4 | 14 |  | |
| 3. | Oriente Petrolero | 7 | 4 | 12 |  | |
| 4. | Blooming | 7 | 4 | 12 |  | |
| 5. | Always Ready | 6 | 3 | 11 |  | |
| 6. | Wilstermann (Bol) | 7 | 3 | 11 |  | |
| 7. | GV San Jose | 6 | 3 | 10 |  | |
| 8. | Aurora | 7 | 2 | 10 |  | |
| 9. | Independiente | 7 | 2 | 9 |  | |
| 10. | Universitario de Vinto | 6 | 2 | 8 |  | |
| 11. | Tomayapo | 7 | 2 | 8 |  | |
| 12. | Royal Pari | 6 | 2 | 7 |  | |
| 13. | SA Bulo Bulo | 7 | 2 | 7 |  | |
| 14. | Nacional Potosi | 6 | 1 | 5 |  | |
| 15. | Guabira | 6 | 0 | 3 |  | |
| 16. | Santa Cruz | 6 | 0 | 1 |  | 
| 
		
			Guabira: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira GV San Jose | GV San Jose | 1:0 | 1.6 | 3.96 | 5.36 | 28.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Guabira | Guabira | 2:1 | 1.62 | 4 | 5.08 | 22.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Guabira | Guabira | 0:0 | 1.51 | 4.29 | 5.91 | 13.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Nacional Potosi | Nacional Potosi | 1:1 | 26.05.24 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| The Strongest Guabira | Guabira | 3:2 | 1.19 | 6.86 | 12.33 | 24.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Aurora | Aurora | 1:1 | 2.1 | 3.28 | 3.52 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Guabira | Guabira | 3:2 | 1.53 | 4.21 | 5.76 | 11.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Guabira | Guabira | 3:2 | 1.79 | 3.49 | 4.53 | 09.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Universitario de Vinto | Universitario de Vinto | 3:1 | 1.96 | 2.98 | 4.54 | 31.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Guabira | Guabira | 1:0 | 1.53 | 4.6 | 5.41 | 13.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			GV San Jose: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira GV San Jose | GV San Jose | 1:0 | 1.6 | 3.96 | 5.36 | 28.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose The Strongest | The Strongest | 5:2 | 3.07 | 3.55 | 2.19 | 21.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora GV San Jose | GV San Jose | 2:1 | 14.07.24 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose SA Bulo Bulo | SA Bulo Bulo | 2:0 | 1.62 | 4 | 5.1 | 28.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Independiente | Independiente | 2:2 | 1.72 | 3.87 | 4.4 | 18.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo GV San Jose | GV San Jose | 2:0 | 1.94 | 3.75 | 3.53 | 11.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest GV San Jose | GV San Jose | 2:1 | 1.27 | 5.72 | 9.57 | 18.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose The Strongest | The Strongest | 0:2 | 3.36 | 3.72 | 2.01 | 15.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Bolivar | Bolivar | 2:1 | 2.76 | 3.75 | 2.29 | 07.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Guabira - GV San Jose
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guabira GV San Jose | GV San Jose | 1:0 | 1.6 | 3.96 | 5.36 | 28.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
