Starting Lineups: Grau - Sporting Cristal
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.31  | 3.53  | 2.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.26  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.53  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.82  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.54  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.29  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 6 | 4 | 13 |  | |
| 2. | Sporting Cristal | 6 | 3 | 11 |  | |
| 3. | U. de Deportes | 5 | 3 | 10 |  | |
| 4. | ADT Tarma | 6 | 3 | 10 |  | |
| 5. | FBC Melgar | 5 | 3 | 9 |  | |
| 6. | Grau | 5 | 2 | 9 |  | |
| 7. | Cusco | 5 | 3 | 9 |  | |
| 8. | Alianza Atl. | 6 | 2 | 9 |  | |
| 9. | Deportivo Garcilaso | 6 | 3 | 9 |  | |
| 10. | Sport Boys | 6 | 3 | 9 |  | |
| 11. | Los Chankas | 6 | 2 | 8 |  | |
| 12. | Cajamarca | 6 | 2 | 7 |  | |
| 13. | Sport Huancayo | 5 | 2 | 7 |  | |
| 14. | Union Comercio | 5 | 1 | 4 |  | |
| 15. | Cienciano | 5 | 1 | 4 |  | |
| 16. | Carlos Mannucci | 5 | 1 | 4 |  | |
| 17. | Cesar Vallejo | 5 | 1 | 3 |  | |
| 18. | Comerciantes Unidos | 5 | 1 | 3 |  | 
| 
		
			Grau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 1:2 | 04.08.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau U. de Deportes | U. de Deportes | 1:1 | 3.92 | 2.97 | 2.12 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Grau | Grau | 0:0 | 2.92 | 2.8 | 2.74 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Grau | Grau | 2:1 | 2.07 | 3.1 | 3.68 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cusco | Cusco | 4:0 | 1.66 | 3.72 | 5.16 | 17.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Grau | Grau | 0:0 | 1.66 | 3.68 | 5.27 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 3:2 | 2.3 | 2.9 | 3.52 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sporting Cristal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Carlos Mannucci | Carlos Mannucci | 4:0 | 1.21 | 6.41 | 12.24 | 04.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Sporting Cristal | Sporting Cristal | 3:3 | 2.39 | 3.67 | 2.68 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cienciano | Cienciano | 5:1 | 1.33 | 5.01 | 9.12 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Sporting Cristal | Sporting Cristal | 3:1 | 2.21 | 3.13 | 3.43 | 12.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Sporting Cristal | Sporting Cristal | 2:1 | 3.18 | 3.39 | 2.1 | 07.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Atl. Nacional | Atl. Nacional | 1:3 | 2.35 | 3.25 | 2.84 | 28.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sporting Cristal | Sporting Cristal | 0:1 | 6.12 | 4.63 | 1.43 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grau - Sporting Cristal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Grau | Grau | 1:0 | 1.44 | 4.68 | 6.63 | 02.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 2:3 | 3 | 3.27 | 2.39 | 17.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Grau | Grau | 2:1 | 1.48 | 4.27 | 6.83 | 19.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Grau | Grau | 1:2 | 1.44 | 4.5 | 7.18 | 20.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 0:2 | 19.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:4 | 04.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Grau | Grau | 1:2 | 04.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 2:1 | 03.09.19 CB | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:3 | 30.06.19 CB | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
