Starting Lineups: Grau - Comerciantes Unidos
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 5.09  | 10.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.16  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.43  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.71  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.99  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.64  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.2  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.69  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.45  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.35  | 3.14  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | ADT Tarma | 3 | 3 | 9 |  | |
| 2. | Alianza Lima | 4 | 3 | 9 |  | |
| 3. | U. de Deportes | 3 | 2 | 7 |  | |
| 4. | Sporting Cristal | 3 | 2 | 6 |  | |
| 5. | FBC Melgar | 3 | 2 | 6 |  | |
| 6. | Los Chankas | 3 | 2 | 6 |  | |
| 7. | Cusco | 4 | 2 | 6 |  | |
| 8. | Deportivo Garcilaso | 4 | 2 | 6 |  | |
| 9. | Sport Huancayo | 4 | 2 | 6 |  | |
| 10. | Sport Boys | 4 | 2 | 6 |  | |
| 11. | Grau | 3 | 1 | 5 |  | |
| 12. | Alianza Atl. | 3 | 1 | 4 |  | |
| 13. | Cajamarca | 3 | 1 | 3 |  | |
| 14. | Cesar Vallejo | 4 | 1 | 3 |  | |
| 15. | Comerciantes Unidos | 4 | 1 | 3 |  | |
| 16. | Cienciano | 4 | 1 | 3 |  | |
| 17. | Union Comercio | 3 | 0 | 1 |  | |
| 18. | Carlos Mannucci | 3 | 0 | 1 |  | 
| 
		
			Grau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau U. de Deportes | U. de Deportes | 1:1 | 3.92 | 2.97 | 2.12 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Grau | Grau | 0:0 | 2.92 | 2.8 | 2.74 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Grau | Grau | 2:1 | 2.07 | 3.1 | 3.68 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cusco | Cusco | 4:0 | 1.66 | 3.72 | 5.16 | 17.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Grau | Grau | 0:0 | 1.66 | 3.68 | 5.27 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 3:2 | 2.3 | 2.9 | 3.52 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Melgar | Melgar | 1:2 | 2.55 | 2.97 | 2.99 | 21.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Grau | Grau | 2:0 | 1.31 | 5.09 | 10.06 | 15.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Comerciantes Unidos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Carlos Mannucci | Carlos Mannucci | 2:1 | 26.07.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Los Chankas Comerciantes Unidos | Comerciantes Unidos | 2:0 | 1.47 | 4.18 | 6.83 | 20.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Cienciano | Cienciano | 1:2 | 3.01 | 3.05 | 2.47 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sporting Cristal | Sporting Cristal | 0:1 | 6.12 | 4.63 | 1.43 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Comerciantes Unidos | Comerciantes Unidos | 2:0 | 1.25 | 5.86 | 10.31 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Union Comercio | Union Comercio | 3:1 | 2.02 | 3.52 | 3.5 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Comerciantes Unidos | Comerciantes Unidos | 6:0 | 1.17 | 6.66 | 16.89 | 29.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Alianza Atl. | Alianza Atl. | 0:0 | 1.94 | 3.25 | 4.14 | 23.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grau - Comerciantes Unidos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Grau | Grau | 2:2 | 2.55 | 3.11 | 2.91 | 19.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 4:0 | 27.08.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Grau | Grau | 1:0 | 28.06.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 20.11.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Grau | Grau | 3:2 | 16.11.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Grau | Grau | 2:0 | 29.09.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:1 | 16.06.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
