Starting Lineups: Grau - Cajamarca
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.42  | 4.36  | 7.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.73  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.72  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.06  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.57  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.29  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.7  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.51  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.41  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 12 | 8 | 27 |  | |
| 2. | Alianza Lima | 12 | 8 | 26 |  | |
| 3. | Sporting Cristal | 12 | 6 | 22 |  | |
| 4. | Cusco | 12 | 6 | 22 |  | |
| 5. | FBC Melgar | 12 | 6 | 21 |  | |
| 6. | Alianza Atl. | 12 | 5 | 20 |  | |
| 7. | Grau | 12 | 4 | 19 |  | |
| 8. | Cienciano | 12 | 6 | 19 |  | |
| 9. | Deportivo Garcilaso | 12 | 6 | 18 |  | |
| 10. | ADT Tarma | 12 | 4 | 16 |  | |
| 11. | Sport Huancayo | 12 | 4 | 15 |  | |
| 12. | Cajamarca | 12 | 3 | 13 |  | |
| 13. | Los Chankas | 12 | 2 | 11 |  | |
| 14. | Comerciantes Unidos | 12 | 3 | 11 |  | |
| 15. | Sport Boys | 12 | 3 | 11 |  | |
| 16. | Carlos Mannucci | 12 | 2 | 10 |  | |
| 17. | Cesar Vallejo | 12 | 2 | 9 |  | |
| 18. | Union Comercio | 12 | 1 | 5 |  | 
| 
		
			Grau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 4:0 | 1.42 | 4.36 | 7.65 | 30.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Grau | Grau | 0:0 | 1.28 | 4.91 | 12.75 | 24.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:0 | 3.5 | 2.94 | 2.28 | 18.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Grau | Grau | 0:0 | 2.73 | 2.77 | 2.96 | 14.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio Grau | Grau | 1:2 | 3.14 | 3.07 | 2.38 | 01.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:1 | 3.14 | 2.98 | 2.43 | 27.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Los Chankas | Los Chankas | 1:1 | 1.56 | 3.88 | 6 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Grau | Grau | 1:0 | 1.98 | 3.16 | 4.12 | 17.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 1:2 | 04.08.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Cajamarca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 4:0 | 1.42 | 4.36 | 7.65 | 30.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 2:0 | 24.09.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Los Chankas Cajamarca | Cajamarca | 1:1 | 1.65 | 3.73 | 5.27 | 19.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Cienciano | Cienciano | 1:2 | 2.01 | 3.14 | 4.02 | 13.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cajamarca | Cajamarca | 4:0 | 1.3 | 5.3 | 9.59 | 25.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 1:1 | 2.35 | 3.21 | 3.06 | 20.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Cajamarca | Cajamarca | 1:1 | 3.4 | 3.12 | 2.22 | 15.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Union Comercio | Union Comercio | 3:1 | 1.65 | 3.8 | 5.13 | 09.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Cajamarca | Cajamarca | 1:0 | 1.1 | 8.93 | 27.53 | 05.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Alianza Atl. | Alianza Atl. | 1:1 | 2.06 | 2.97 | 4.15 | 01.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grau - Cajamarca
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 4:0 | 1.42 | 4.36 | 7.65 | 30.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 3:2 | 2.3 | 2.9 | 3.52 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 4:2 | 1.52 | 4.24 | 5.19 | 15.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 1:1 | 2.18 | 3.13 | 3.57 | 21.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 3:1 | 1.91 | 3.55 | 4.13 | 23.07.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 0:0 | 19.02.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 0:0 | 07.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 0:0 | 19.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Cajamarca | Cajamarca | 3:2 | 11.08.19 CB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
