Starting Lineups: Grau - Alianza Lima
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.5  | 2.94  | 2.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.39  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.59  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.75  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.02  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.29  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.55  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.42  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.92  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.43  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.91  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.65  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.26  | 3.79  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 10 | 7 | 23 |  | |
| 2. | Sporting Cristal | 11 | 6 | 21 |  | |
| 3. | U. de Deportes | 10 | 6 | 21 |  | |
| 4. | Cusco | 11 | 6 | 21 |  | |
| 5. | FBC Melgar | 10 | 6 | 19 |  | |
| 6. | Cienciano | 10 | 5 | 16 |  | |
| 7. | Grau | 10 | 3 | 15 |  | |
| 8. | ADT Tarma | 11 | 4 | 15 |  | |
| 9. | Deportivo Garcilaso | 11 | 5 | 15 |  | |
| 10. | Alianza Atl. | 10 | 3 | 14 |  | |
| 11. | Sport Huancayo | 10 | 3 | 12 |  | |
| 12. | Sport Boys | 10 | 3 | 11 |  | |
| 13. | Los Chankas | 10 | 2 | 10 |  | |
| 14. | Cajamarca | 10 | 2 | 9 |  | |
| 15. | Carlos Mannucci | 10 | 2 | 9 |  | |
| 16. | Cesar Vallejo | 10 | 2 | 8 |  | |
| 17. | Comerciantes Unidos | 10 | 2 | 8 |  | |
| 18. | Union Comercio | 10 | 1 | 5 |  | 
| 
		
			Grau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:0 | 3.5 | 2.94 | 2.28 | 18.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Grau | Grau | 0:0 | 2.73 | 2.77 | 2.96 | 14.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio Grau | Grau | 1:2 | 3.14 | 3.07 | 2.38 | 01.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:1 | 3.14 | 2.98 | 2.43 | 27.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Los Chankas | Los Chankas | 1:1 | 1.56 | 3.88 | 6 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Grau | Grau | 1:0 | 1.98 | 3.16 | 4.12 | 17.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 1:2 | 04.08.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau U. de Deportes | U. de Deportes | 1:1 | 3.92 | 2.97 | 2.12 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:0 | 3.5 | 2.94 | 2.28 | 18.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Carlos Mannucci | Carlos Mannucci | 1:0 | 1.15 | 7.57 | 17.47 | 15.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas A. Lima | A. Lima | 0:1 | 2.91 | 3.26 | 2.41 | 24.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cienciano | Cienciano | 3:0 | 1.25 | 5.38 | 14.03 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 0:0 | 2.46 | 3.11 | 2.97 | 18.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima AD Tarma | AD Tarma | 0:0 | 1.33 | 4.79 | 9.72 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 1:3 | 6.53 | 3.85 | 1.53 | 03.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:0 | 1.15 | 7.25 | 19.5 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:1 | 2.1 | 2.86 | 4.19 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Alianza Atl. | Alianza Atl. | 2:0 | 1.21 | 5.91 | 14.42 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grau - Alianza Lima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:0 | 3.5 | 2.94 | 2.28 | 18.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Grau | Grau | 2:0 | 1.31 | 5.09 | 10.06 | 15.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Grau | Grau | 2:0 | 1.38 | 4.9 | 7.8 | 24.06.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:2 | 3.85 | 3.27 | 2 | 26.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:2 | 3.89 | 3.18 | 2.11 | 10.07.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Grau | Grau | 1:1 | 05.02.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Grau | Grau | 1:0 | 16.02.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
