Starting Lineups: Gotham W - Portland Thorns W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Gotham W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 3:3 | 12.52 | 5.29 | 1.27 | 02.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Gotham W | Gotham W | 3:0 | 1.23 | 6.42 | 11.94 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Seattle Reign W | Seattle Reign W | 0:1 | 8.59 | 4.98 | 1.35 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Gotham W | Gotham W | 2:0 | 1.61 | 4.11 | 5.21 | 18.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Kansas City Current W | Kansas City Current W | 0:1 | 3.83 | 3.5 | 1.9 | 12.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W North Carolina Courage W | North Carolina Courage W | 0:1 | 05.09.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 1:3 | 3.46 | 3.39 | 2.05 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Orlando Pride W | Orlando Pride W | 1:2 | 2.42 | 3.34 | 2.9 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Gotham W | Gotham W | 2:1 | 1.39 | 4.89 | 7.44 | 18.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Gotham W | Gotham W | 4:1 | 1.31 | 4.72 | 7.57 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Portland Thorns W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 3:3 | 12.52 | 5.29 | 1.27 | 02.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Chicago W | Chicago W | 3:0 | 1.58 | 4.04 | 5.62 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Racing Louisville W | Racing Louisville W | 3:0 | 1.3 | 5.44 | 10.06 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Portland Thorns W | Portland Thorns W | 1:1 | 2.98 | 3.54 | 2.28 | 19.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Portland Thorns W | Portland Thorns W | 0:2 | 5.35 | 4 | 1.61 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 0:2 | 1.78 | 3.79 | 4.35 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Portland Thorns W | Portland Thorns W | 3:1 | 3.14 | 3.71 | 2.13 | 25.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Chelsea W | Chelsea W | 0:1 | 21.08.22 ICC | ||||||||||||||||||||||||||||||||||||||||||||
| Monterrey W Portland Thorns W | Portland Thorns W | 2:1 | 18.08.22 ICC | ||||||||||||||||||||||||||||||||||||||||||||
| Washington W Portland Thorns W | Portland Thorns W | 1:2 | 2.77 | 3.43 | 2.39 | 11.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gotham W - Portland Thorns W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 3:3 | 12.52 | 5.29 | 1.27 | 02.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 5:0 | 1.61 | 4.09 | 5.18 | 17.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 2:1 | 26.08.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 0:0 | 11.07.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 0:1 | 30.05.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 2:1 | 08.05.21 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 1:1 | 04.08.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 0:1 | 26.05.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Portland Thorns W | Portland Thorns W | 2:2 | 29.04.19 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 2:1 | 23.08.18 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
