Starting Lineups: Gotham W - Kansas City Current W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Gotham W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Kansas City Current W | Kansas City Current W | 0:1 | 3.83 | 3.5 | 1.9 | 12.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W North Carolina Courage W | North Carolina Courage W | 0:1 | 05.09.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 1:3 | 3.46 | 3.39 | 2.05 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Orlando Pride W | Orlando Pride W | 1:2 | 2.42 | 3.34 | 2.9 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Gotham W | Gotham W | 2:1 | 1.39 | 4.89 | 7.44 | 18.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Gotham W | Gotham W | 4:1 | 1.31 | 4.72 | 7.57 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W Gotham W | Gotham W | 2:0 | 1.5 | 4.23 | 6.58 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Houston Dash W | Houston Dash W | 2:4 | 2.57 | 3.23 | 2.69 | 01.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 5:0 | 1.61 | 4.09 | 5.18 | 17.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Gotham W | Gotham W | 1:2 | 2.45 | 3.44 | 2.79 | 09.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kansas City Current W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Kansas City Current W | Kansas City Current W | 0:1 | 3.83 | 3.5 | 1.9 | 12.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 3:2 | 2.28 | 3.3 | 3.17 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Angel City W | Angel City W | 1:1 | 2.26 | 3.41 | 3.11 | 20.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 3:4 | 1.97 | 3.85 | 3.44 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Kansas City Current W | Kansas City Current W | 1:2 | 1.72 | 3.94 | 4.51 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Orlando Pride W | Orlando Pride W | 2:2 | 1.82 | 3.64 | 4.05 | 01.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Seattle Reign W | Seattle Reign W | 1:0 | 3.17 | 3.2 | 2.33 | 18.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Kansas City Current W | Kansas City Current W | 0:1 | 2.11 | 3.72 | 3.18 | 11.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 1:2 | 02.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Chicago W | Chicago W | 2:2 | 19.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gotham W - Kansas City Current W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Kansas City Current W | Kansas City Current W | 0:1 | 3.83 | 3.5 | 1.9 | 12.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Gotham W | Gotham W | 1:0 | 12.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Gotham W | Gotham W | 1:1 | 23.10.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Kansas City Current W | Kansas City Current W | 1:1 | 03.07.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
