Starting Lineups: Gotham W - Angel City W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.72  | 3.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.39  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.38  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.07  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.59  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 35 |  | |
| 2. | San Diego Wave W | 21 | 10 | 34 |  | |
| 3. | North Carolina Courage W | 21 | 8 | 30 |  | |
| 4. | Gotham W | 21 | 8 | 30 |  | |
| 5. | Washington Spirit W | 21 | 7 | 30 |  | |
| 6. | Reign W | 21 | 8 | 29 |  | |
| 7. | Orlando Pride W | 21 | 9 | 28 |  | |
| 8. | Angel City W | 21 | 7 | 28 |  | |
| 9. | Racing Louisville W | 21 | 6 | 27 |  | |
| 10. | Houston Dash W | 21 | 6 | 26 |  | |
| 11. | Kansas City Current W | 21 | 8 | 25 |  | |
| 12. | Chicago W | 21 | 7 | 24 |  | 
| 
		
			Gotham W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 0:0 | 2.09 | 3.72 | 3.08 | 03.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Chicago W | Chicago W | 2:1 | 1.51 | 4.34 | 5.26 | 26.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Gotham W | Gotham W | 2:0 | 2.4 | 3.46 | 2.73 | 18.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Gotham W | Gotham W | 1:1 | 2.36 | 3.38 | 2.85 | 12.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W San Diego Wave W | San Diego Wave W | 0:1 | 2.01 | 3.29 | 3.71 | 05.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Gotham W | Gotham W | 1:1 | 2.05 | 3.4 | 3.46 | 29.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Gotham W | Gotham W | 1:4 | 1.44 | 4.37 | 6.86 | 22.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Orlando Pride W | Orlando Pride W | 0:0 | 1.51 | 4 | 6.29 | 15.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W Gotham W | Gotham W | 1:2 | 2.34 | 3.47 | 2.82 | 08.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Gotham W | Gotham W | 1:1 | 2.05 | 3.21 | 3.26 | 04.05.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Angel City W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 0:0 | 2.09 | 3.72 | 3.08 | 03.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 2:1 | 29.06.23 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Houston Dash W | Houston Dash W | 0:0 | 2.29 | 3.67 | 2.77 | 26.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Angel City W | Angel City W | 1:2 | 1.79 | 3.61 | 4.22 | 17.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Angel City W | Angel City W | 2:1 | 1.86 | 3.63 | 3.81 | 11.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Chicago W | Chicago W | 1:2 | 1.72 | 4.03 | 4.09 | 06.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Angel City W | Angel City W | 3:2 | 1.35 | 4.92 | 6.27 | 01.06.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Angel City W | Angel City W | 4:1 | 1.72 | 3.81 | 4.36 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 0:0 | 1.8 | 4.16 | 3.62 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Washington W | Washington W | 0:1 | 2.41 | 3.45 | 2.73 | 14.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gotham W - Angel City W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 0:0 | 2.09 | 3.72 | 3.08 | 03.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Gotham W | Gotham W | 1:2 | 1.85 | 3.54 | 4.03 | 27.03.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 1:3 | 3.46 | 3.39 | 2.05 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Gotham W | Gotham W | 0:1 | 30.05.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
