Starting Lineups: Goteborg - GAIS
 Sweden : Allsvenskan
		
			Sweden : Allsvenskan		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.84  | 3.6  | 2.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.27  | 3.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.07  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.46  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.1  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.94  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.97  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.5  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.84  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.46  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.09  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.77  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.27  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Malmo FF | 25 | 17 | 56 |  | |
| 2. | Djurgarden | 25 | 14 | 46 |  | |
| 3. | AIK | 25 | 14 | 45 |  | |
| 4. | Hammarby | 25 | 13 | 44 |  | |
| 5. | Elfsborg | 25 | 12 | 41 |  | |
| 6. | GAIS | 24 | 12 | 40 |  | |
| 7. | Mjallby | 25 | 11 | 39 |  | |
| 8. | Hacken | 25 | 10 | 36 |  | |
| 9. | Sirius | 24 | 10 | 34 |  | |
| 10. | Brommapojkarna | 25 | 7 | 30 |  | |
| 11. | Norrkoping | 24 | 7 | 27 |  | |
| 12. | Varnamo | 25 | 6 | 25 |  | |
| 13. | Goteborg | 24 | 5 | 24 |  | |
| 14. | Halmstad | 25 | 7 | 24 |  | |
| 15. | Kalmar | 25 | 6 | 22 |  | |
| 16. | Vasteras SK | 25 | 5 | 19 |  | 
| 
		
			Goteborg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:0 | 2.84 | 3.6 | 2.48 | 30.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Västerås SK Goteborg | Goteborg | 1:1 | 2.02 | 3.86 | 3.57 | 26.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Halmstad | Halmstad | 1:1 | 1.58 | 4.14 | 6.1 | 23.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Goteborg | Goteborg | 3:3 | 1.71 | 4.4 | 4.46 | 15.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Hammarby | Hammarby | 0:1 | 2.62 | 3.62 | 2.67 | 01.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Elfsborg Goteborg | Goteborg | 3:1 | 1.78 | 4.08 | 4.37 | 25.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Ariana Goteborg | Goteborg | 0:2 | 7.61 | 5.43 | 1.3 | 22.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Sirius | Sirius | 1:1 | 2.34 | 3.75 | 2.94 | 17.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Värnamo | Värnamo | 0:0 | 2.03 | 3.68 | 3.72 | 10.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Djurgarden Goteborg | Goteborg | 1:1 | 1.71 | 4.01 | 4.9 | 04.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			GAIS: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:0 | 2.84 | 3.6 | 2.48 | 30.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Djurgarden | Djurgarden | 3:0 | 2.93 | 3.32 | 2.56 | 22.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Malmo FF | Malmo FF | 0:0 | 4.45 | 3.99 | 1.78 | 18.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Västerås SK GAIS | GAIS | 2:3 | 2.22 | 3.65 | 3.23 | 14.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Kalmar | Kalmar | 1:1 | 1.83 | 3.8 | 4.44 | 31.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hammarby GAIS | GAIS | 0:0 | 1.81 | 4.06 | 4.22 | 26.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Trollhättan GAIS | GAIS | 2:4 | 7.88 | 5.33 | 1.3 | 21.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| GAIS Halmstad | Halmstad | 3:1 | 1.48 | 4.5 | 7.14 | 18.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Elfsborg GAIS | GAIS | 2:1 | 1.65 | 4.32 | 5.04 | 11.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Norrkoping | Norrkoping | 0:1 | 1.76 | 3.88 | 4.78 | 03.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Goteborg - GAIS
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:0 | 2.84 | 3.6 | 2.48 | 30.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Goteborg | Goteborg | 2:1 | 2.94 | 3.22 | 2.62 | 06.05.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Goteborg | Goteborg | 2:1 | 6.21 | 4.53 | 1.5 | 26.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 0:3 | 26.02.19 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 0:0 | 24.09.12 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| GAIS Goteborg | Goteborg | 1:1 | 21.05.12 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| GAIS Goteborg | Goteborg | 1:0 | 17.10.11 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:1 | 09.05.11 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:1 | 13.09.10 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| GAIS Goteborg | Goteborg | 0:0 | 10.05.10 ALL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
